ACERS Board Meeting

Next date: Thursday, June 04, 2026 | 08:30 AM to 11:30 AM

When

  • Thursday, October 03, 2024 | 08:30 AM - 11:30 AM
  • Thursday, December 05, 2024 | 08:30 AM - 11:30 AM
  • Thursday, February 06, 2025 | 08:30 AM - 11:30 AM
  • Thursday, March 06, 2025 | 08:30 AM - 11:30 AM
  • Thursday, April 03, 2025 | 08:30 AM - 11:30 AM
  • Thursday, May 01, 2025 | 08:30 AM - 11:30 AM
  • Thursday, June 05, 2025 | 08:30 AM - 11:30 AM
  • Thursday, July 03, 2025 | 08:30 AM - 11:30 AM
  • Thursday, September 04, 2025 | 08:30 AM - 11:30 AM
  • Thursday, October 02, 2025 | 08:30 AM - 11:30 AM
  • Thursday, November 06, 2025 | 08:30 AM - 11:30 AM
  • Thursday, December 04, 2025 | 08:30 AM - 11:30 AM
  • Thursday, February 05, 2026 | 08:30 AM - 11:30 AM
  • Thursday, March 05, 2026 | 08:30 AM - 11:30 AM
  • Thursday, April 02, 2026 | 08:30 AM - 11:30 AM
  • Thursday, May 07, 2026 | 08:30 AM - 11:30 AM
  • Thursday, June 04, 2026 | 08:30 AM - 11:30 AM
  • Thursday, July 02, 2026 | 08:30 AM - 11:30 AM
  • Thursday, August 06, 2026 | 08:30 AM - 11:30 AM
  • Thursday, September 03, 2026 | 08:30 AM - 11:30 AM
  • Thursday, October 01, 2026 | 08:30 AM - 11:30 AM
  • Thursday, November 05, 2026 | 08:30 AM - 11:30 AM
  • Thursday, December 03, 2026 | 08:30 AM - 11:30 AM
  • Thursday, January 07, 2027 | 08:30 AM - 11:30 AM
  • Thursday, February 04, 2027 | 08:30 AM - 11:30 AM
  • Thursday, March 04, 2027 | 08:30 AM - 11:30 AM
  • Thursday, April 01, 2027 | 08:30 AM - 11:30 AM
  • Thursday, May 06, 2027 | 08:30 AM - 11:30 AM
  • Thursday, June 03, 2027 | 08:30 AM - 11:30 AM
  • Thursday, July 01, 2027 | 08:30 AM - 11:30 AM
  • Thursday, August 05, 2027 | 08:30 AM - 11:30 AM
  • Thursday, September 02, 2027 | 08:30 AM - 11:30 AM
  • Thursday, October 07, 2027 | 08:30 AM - 11:30 AM
  • Thursday, November 04, 2027 | 08:30 AM - 11:30 AM
  • Thursday, December 02, 2027 | 08:30 AM - 11:30 AM
  • Thursday, January 06, 2028 | 08:30 AM - 11:30 AM
  • Thursday, February 03, 2028 | 08:30 AM - 11:30 AM
  • Thursday, March 02, 2028 | 08:30 AM - 11:30 AM
  • Thursday, April 06, 2028 | 08:30 AM - 11:30 AM
  • Thursday, May 04, 2028 | 08:30 AM - 11:30 AM
  • Thursday, June 01, 2028 | 08:30 AM - 11:30 AM
  • Thursday, July 06, 2028 | 08:30 AM - 11:30 AM
  • Thursday, August 03, 2028 | 08:30 AM - 11:30 AM
  • Thursday, September 07, 2028 | 08:30 AM - 11:30 AM
  • Thursday, October 05, 2028 | 08:30 AM - 11:30 AM
  • Thursday, November 02, 2028 | 08:30 AM - 11:30 AM
  • Thursday, December 07, 2028 | 08:30 AM - 11:30 AM
  • Thursday, January 04, 2029 | 08:30 AM - 11:30 AM
  • Thursday, February 01, 2029 | 08:30 AM - 11:30 AM
  • Thursday, March 01, 2029 | 08:30 AM - 11:30 AM
  • Thursday, April 05, 2029 | 08:30 AM - 11:30 AM
  • Thursday, May 03, 2029 | 08:30 AM - 11:30 AM
  • Thursday, June 07, 2029 | 08:30 AM - 11:30 AM
  • Thursday, July 05, 2029 | 08:30 AM - 11:30 AM
  • Thursday, August 02, 2029 | 08:30 AM - 11:30 AM
  • Thursday, September 06, 2029 | 08:30 AM - 11:30 AM
  • Thursday, October 04, 2029 | 08:30 AM - 11:30 AM
  • Thursday, November 01, 2029 | 08:30 AM - 11:30 AM
  • Thursday, December 06, 2029 | 08:30 AM - 11:30 AM

Location

Bozman Government Center Conference Room 311, 2100 Clarendon Blvd (Conference Room 311), Arlington, VA, 22201, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Thursday of every 1 month(s) for 43 times.