Upton Hill Invasive Plant Removal

Next date: Thursday, October 10, 2024 | 01:00 PM to 04:00 PM

Do you like working outside? Join community volunteers in protecting the local environment from invasive plants. This is a continuing project every Thursday and second Saturday of the month to reclaim Upton Hill Regional Park from invasive plants.

If you have your own garden gloves and tools, please bring them along. Training and additional tools will be provided. Be sure to come dressed for work, wear long pants, long sleeves, and perhaps a hat. You may also want to bring along a water bottle.

Training will be provided. Volunteers under age 16 must be accompanied by an adult. If you are 16 or 17 years old and plan to volunteer without a parent or guardian, they will either need to sign the registration form at the beginning of the event in person, or you may print and fill out the "Group Registration Youth" form at the sign-up link under "Related Files" on Sign-Up Genius and have your parent or guardian sign it in advance. Make sure you bring it with you on the day of our event.

This event is sponsored by NOVAParks.

Site leader: Jill Barker

Ready to commit? Pre-register here so we know to expect you and can communicate with you if we need to cancel. 

  • If you are part of a group seeking credit on your stormwater utility fee, please bring this form with you, to submit with your application.  

When

  • Saturday, February 12, 2022 | 01:00 PM - 04:00 PM
  • Saturday, March 12, 2022 | 01:00 PM - 04:00 PM
  • Saturday, April 09, 2022 | 01:00 PM - 04:00 PM
  • Saturday, May 14, 2022 | 01:00 PM - 04:00 PM
  • Saturday, June 11, 2022 | 01:00 PM - 04:00 PM
  • Saturday, July 09, 2022 | 01:00 PM - 04:00 PM
  • Saturday, August 13, 2022 | 01:00 PM - 04:00 PM
  • Saturday, September 10, 2022 | 01:00 PM - 04:00 PM
  • Saturday, October 08, 2022 | 01:00 PM - 04:00 PM
  • Saturday, November 12, 2022 | 01:00 PM - 04:00 PM
  • Saturday, December 10, 2022 | 01:00 PM - 04:00 PM
  • Thursday, January 04, 2024 | 01:00 PM - 04:00 PM
  • Thursday, January 11, 2024 | 01:00 PM - 04:00 PM
  • Thursday, January 18, 2024 | 01:00 PM - 04:00 PM
  • Thursday, January 25, 2024 | 01:00 PM - 04:00 PM
  • Thursday, February 01, 2024 | 01:00 PM - 04:00 PM
  • Thursday, February 08, 2024 | 01:00 PM - 04:00 PM
  • Thursday, February 15, 2024 | 01:00 PM - 04:00 PM
  • Thursday, February 22, 2024 | 01:00 PM - 04:00 PM
  • Thursday, February 29, 2024 | 01:00 PM - 04:00 PM
  • Thursday, March 07, 2024 | 01:00 PM - 04:00 PM
  • Thursday, March 14, 2024 | 01:00 PM - 04:00 PM
  • Thursday, March 21, 2024 | 01:00 PM - 04:00 PM
  • Thursday, March 28, 2024 | 01:00 PM - 04:00 PM
  • Thursday, April 04, 2024 | 01:00 PM - 04:00 PM
  • Thursday, April 11, 2024 | 01:00 PM - 04:00 PM
  • Thursday, April 18, 2024 | 01:00 PM - 04:00 PM
  • Thursday, April 25, 2024 | 01:00 PM - 04:00 PM
  • Thursday, May 02, 2024 | 01:00 PM - 04:00 PM
  • Thursday, May 09, 2024 | 01:00 PM - 04:00 PM
  • Thursday, May 16, 2024 | 01:00 PM - 04:00 PM
  • Thursday, May 23, 2024 | 01:00 PM - 04:00 PM
  • Thursday, May 30, 2024 | 01:00 PM - 04:00 PM
  • Thursday, June 06, 2024 | 01:00 PM - 04:00 PM
  • Thursday, June 13, 2024 | 01:00 PM - 04:00 PM
  • Thursday, June 20, 2024 | 01:00 PM - 04:00 PM
  • Thursday, June 27, 2024 | 01:00 PM - 04:00 PM
  • Thursday, July 04, 2024 | 01:00 PM - 04:00 PM
  • Thursday, July 11, 2024 | 01:00 PM - 04:00 PM
  • Thursday, July 18, 2024 | 01:00 PM - 04:00 PM
  • Thursday, July 25, 2024 | 01:00 PM - 04:00 PM
  • Thursday, August 01, 2024 | 01:00 PM - 04:00 PM
  • Thursday, August 08, 2024 | 01:00 PM - 04:00 PM
  • Thursday, August 15, 2024 | 01:00 PM - 04:00 PM
  • Thursday, August 22, 2024 | 01:00 PM - 04:00 PM
  • Thursday, August 29, 2024 | 01:00 PM - 04:00 PM
  • Thursday, September 05, 2024 | 01:00 PM - 04:00 PM
  • Thursday, September 12, 2024 | 01:00 PM - 04:00 PM
  • Thursday, September 19, 2024 | 01:00 PM - 04:00 PM
  • Thursday, September 26, 2024 | 01:00 PM - 04:00 PM
  • Thursday, October 03, 2024 | 01:00 PM - 04:00 PM
  • Thursday, October 10, 2024 | 01:00 PM - 04:00 PM
  • Thursday, October 17, 2024 | 01:00 PM - 04:00 PM
  • Thursday, October 24, 2024 | 01:00 PM - 04:00 PM
  • Thursday, October 31, 2024 | 01:00 PM - 04:00 PM
  • Thursday, November 07, 2024 | 01:00 PM - 04:00 PM
  • Thursday, November 14, 2024 | 01:00 PM - 04:00 PM
  • Thursday, November 21, 2024 | 01:00 PM - 04:00 PM
  • Thursday, November 28, 2024 | 01:00 PM - 04:00 PM
  • Thursday, December 05, 2024 | 01:00 PM - 04:00 PM
  • Thursday, December 12, 2024 | 01:00 PM - 04:00 PM
  • Thursday, December 19, 2024 | 01:00 PM - 04:00 PM
  • Thursday, December 26, 2024 | 01:00 PM - 04:00 PM
  • Thursday, January 02, 2025 | 01:00 PM - 04:00 PM
  • Thursday, January 09, 2025 | 01:00 PM - 04:00 PM
  • Thursday, January 16, 2025 | 01:00 PM - 04:00 PM
  • Thursday, January 23, 2025 | 01:00 PM - 04:00 PM
  • Thursday, January 30, 2025 | 01:00 PM - 04:00 PM
  • Thursday, February 06, 2025 | 01:00 PM - 04:00 PM
  • Thursday, February 13, 2025 | 01:00 PM - 04:00 PM
  • Thursday, February 20, 2025 | 01:00 PM - 04:00 PM
  • Thursday, February 27, 2025 | 01:00 PM - 04:00 PM
  • Thursday, March 06, 2025 | 01:00 PM - 04:00 PM
  • Thursday, March 13, 2025 | 01:00 PM - 04:00 PM
  • Thursday, March 20, 2025 | 01:00 PM - 04:00 PM
  • Thursday, March 27, 2025 | 01:00 PM - 04:00 PM
  • Thursday, April 03, 2025 | 01:00 PM - 04:00 PM
  • Thursday, April 10, 2025 | 01:00 PM - 04:00 PM
  • Thursday, April 17, 2025 | 01:00 PM - 04:00 PM
  • Thursday, April 24, 2025 | 01:00 PM - 04:00 PM
  • Thursday, May 01, 2025 | 01:00 PM - 04:00 PM
  • Thursday, May 08, 2025 | 01:00 PM - 04:00 PM
  • Thursday, May 15, 2025 | 01:00 PM - 04:00 PM
  • Thursday, May 22, 2025 | 01:00 PM - 04:00 PM
  • Thursday, May 29, 2025 | 01:00 PM - 04:00 PM
  • Thursday, June 05, 2025 | 01:00 PM - 04:00 PM
  • Thursday, June 12, 2025 | 01:00 PM - 04:00 PM
  • Thursday, June 19, 2025 | 01:00 PM - 04:00 PM
  • Thursday, June 26, 2025 | 01:00 PM - 04:00 PM
  • Thursday, July 03, 2025 | 01:00 PM - 04:00 PM
  • Thursday, July 10, 2025 | 01:00 PM - 04:00 PM
  • Thursday, July 17, 2025 | 01:00 PM - 04:00 PM
  • Thursday, July 24, 2025 | 01:00 PM - 04:00 PM
  • Thursday, July 31, 2025 | 01:00 PM - 04:00 PM
  • Thursday, August 07, 2025 | 01:00 PM - 04:00 PM
  • Thursday, August 14, 2025 | 01:00 PM - 04:00 PM
  • Thursday, August 21, 2025 | 01:00 PM - 04:00 PM
  • Thursday, August 28, 2025 | 01:00 PM - 04:00 PM
  • Thursday, September 04, 2025 | 01:00 PM - 04:00 PM
  • Thursday, September 11, 2025 | 01:00 PM - 04:00 PM
  • Thursday, September 18, 2025 | 01:00 PM - 04:00 PM
  • Thursday, September 25, 2025 | 01:00 PM - 04:00 PM
  • Thursday, October 02, 2025 | 01:00 PM - 04:00 PM
  • Thursday, October 09, 2025 | 01:00 PM - 04:00 PM
  • Thursday, October 16, 2025 | 01:00 PM - 04:00 PM
  • Thursday, October 23, 2025 | 01:00 PM - 04:00 PM
  • Thursday, October 30, 2025 | 01:00 PM - 04:00 PM
  • Thursday, November 06, 2025 | 01:00 PM - 04:00 PM
  • Thursday, November 13, 2025 | 01:00 PM - 04:00 PM
  • Thursday, November 20, 2025 | 01:00 PM - 04:00 PM
  • Thursday, November 27, 2025 | 01:00 PM - 04:00 PM
  • Thursday, December 04, 2025 | 01:00 PM - 04:00 PM
  • Thursday, December 11, 2025 | 01:00 PM - 04:00 PM
  • Thursday, December 18, 2025 | 01:00 PM - 04:00 PM
  • Thursday, December 25, 2025 | 01:00 PM - 04:00 PM
  • Thursday, January 01, 2026 | 01:00 PM - 04:00 PM
  • Thursday, January 08, 2026 | 01:00 PM - 04:00 PM
  • Thursday, January 15, 2026 | 01:00 PM - 04:00 PM
  • Thursday, January 22, 2026 | 01:00 PM - 04:00 PM
  • Thursday, January 29, 2026 | 01:00 PM - 04:00 PM
  • Thursday, February 05, 2026 | 01:00 PM - 04:00 PM
  • Thursday, February 12, 2026 | 01:00 PM - 04:00 PM
  • Thursday, February 19, 2026 | 01:00 PM - 04:00 PM
  • Thursday, February 26, 2026 | 01:00 PM - 04:00 PM
  • Thursday, March 05, 2026 | 01:00 PM - 04:00 PM
  • Thursday, March 12, 2026 | 01:00 PM - 04:00 PM
  • Thursday, March 19, 2026 | 01:00 PM - 04:00 PM
  • Thursday, March 26, 2026 | 01:00 PM - 04:00 PM
  • Thursday, April 02, 2026 | 01:00 PM - 04:00 PM
  • Thursday, April 09, 2026 | 01:00 PM - 04:00 PM
  • Thursday, April 16, 2026 | 01:00 PM - 04:00 PM
  • Thursday, April 23, 2026 | 01:00 PM - 04:00 PM
  • Thursday, April 30, 2026 | 01:00 PM - 04:00 PM
  • Thursday, May 07, 2026 | 01:00 PM - 04:00 PM
  • Thursday, May 14, 2026 | 01:00 PM - 04:00 PM
  • Thursday, May 21, 2026 | 01:00 PM - 04:00 PM
  • Thursday, May 28, 2026 | 01:00 PM - 04:00 PM
  • Thursday, June 04, 2026 | 01:00 PM - 04:00 PM
  • Thursday, June 11, 2026 | 01:00 PM - 04:00 PM
  • Thursday, June 18, 2026 | 01:00 PM - 04:00 PM
  • Thursday, June 25, 2026 | 01:00 PM - 04:00 PM
  • Thursday, July 02, 2026 | 01:00 PM - 04:00 PM
  • Thursday, July 09, 2026 | 01:00 PM - 04:00 PM
  • Thursday, July 16, 2026 | 01:00 PM - 04:00 PM
  • Thursday, July 23, 2026 | 01:00 PM - 04:00 PM
  • Thursday, July 30, 2026 | 01:00 PM - 04:00 PM
  • Thursday, August 06, 2026 | 01:00 PM - 04:00 PM
  • Thursday, August 13, 2026 | 01:00 PM - 04:00 PM
  • Thursday, August 20, 2026 | 01:00 PM - 04:00 PM
  • Thursday, August 27, 2026 | 01:00 PM - 04:00 PM
  • Thursday, September 03, 2026 | 01:00 PM - 04:00 PM
  • Thursday, September 10, 2026 | 01:00 PM - 04:00 PM
  • Thursday, September 17, 2026 | 01:00 PM - 04:00 PM
  • Thursday, September 24, 2026 | 01:00 PM - 04:00 PM
  • Thursday, October 01, 2026 | 01:00 PM - 04:00 PM
  • Thursday, October 08, 2026 | 01:00 PM - 04:00 PM
  • Thursday, October 15, 2026 | 01:00 PM - 04:00 PM
  • Thursday, October 22, 2026 | 01:00 PM - 04:00 PM
  • Thursday, October 29, 2026 | 01:00 PM - 04:00 PM
  • Thursday, November 05, 2026 | 01:00 PM - 04:00 PM
  • Thursday, November 12, 2026 | 01:00 PM - 04:00 PM
  • Thursday, November 19, 2026 | 01:00 PM - 04:00 PM
  • Thursday, November 26, 2026 | 01:00 PM - 04:00 PM
  • Thursday, December 03, 2026 | 01:00 PM - 04:00 PM
  • Thursday, December 10, 2026 | 01:00 PM - 04:00 PM
  • Thursday, December 17, 2026 | 01:00 PM - 04:00 PM
  • Thursday, December 24, 2026 | 01:00 PM - 04:00 PM
  • Thursday, December 31, 2026 | 01:00 PM - 04:00 PM

Location

Upton Hill Regional Park, 6060 Wilson Boulevard, 22205, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Thursday for 117 times.


Tagged as: