As a county government, Arlington County maintains a mix of building and facility types. There are several county-owned facilities that don’t fall in the other primary space types, and those are represented on this page. Additionally, Arlington County maintains a varied fleet of vehicles, including buses, heavy duty trucks, and typical cars, including a large number of hybrid-electric vehicles. To ensure these vehicles are maintained and operated to their peak efficiency, the county owns the necessary facilities for upkeep.

The above bar graph shows the 2007, 2008, 2009, and 2010 Site Energy Intensity (BTUs/sq. ft.) for miscellaneous Arlington County facilities. The Site Energy Intensity for each facility is as follows (2007; 2008; 2009; 2010)
Please use the links below to see specific energy usage information for each building. Note: energy intensity data is not available for three additional vehicle maintenance facilities (Ballston Garage and Trade Center Garage); therefore, those three facilities are not included in the above bar graph, but energy snapshots are provided below.
Address | 1915 N. Uhle St. |
|---|---|
Building Use | Childcare |
Current Size (sq. ft.) | 3,425 |
Year Built / Major Renovation | 1988 |
Annual Electric Usage (kWh) | 2007: 48,075 2008: 43,996 2009: 42,424 2010: 44,334 |
Annual Natural Gas Usage (therms) | NA |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 47,893 2008: 43,829 2009: 42,263 2010: 44,166 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 159,961 2008: 146,387 2009: 141,158 2010: 147,514 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 26 2008: 24 2009: 23 2010: 24 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | 2007: 8% less energy than comparable buildings 2008: 4% less energy than comparable buildings 2009: 17% less energy than comparable buildings 2010: 16% less energy than comparable buildings |
Building Energy Notes | A comprehensive lighting retrofit of this all-electric building in mid-2009 has begun to yield savings. |
Address | 2910 Jefferson Davis Hwy. |
|---|---|
Building Use | Bus Service Station |
Current Size (sq. ft.) | 1,056 |
Year Built / Major Renovation | 2007 |
Annual Electric Usage (kWh) | 2007: 12,330 (partial year) 2008: 59,539 2009: 66,061 2010: 63,762 |
Annual Natural Gas Usage (therms) | NA |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 39,839 (partial year) 2008: 192,374 2009: 213,447 2010: 206,019 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 133,062 (partial year) 2008: 642,530 2009: 712,913 2010: 688,103 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 7 (partial year) 2008: 32 2009: 36 2010: 35 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | 2007: NA 2008: 3% more energy than comparable buildings 2009: 1% more energy than comparable buildings 2010: 1% less energy than comparable buildings |
Building Energy Notes | This temporary facility houses administrative offices for the ART bus fleet and its drivers. |
Address | 627 N. Glebe Rd. |
|---|---|
Building Use | Parking Garage |
Current Size (sq. ft.) | NA |
Year Built / Major Renovation | 1972 |
Annual Electric Usage (kWh) | 2007: 2,572,956 2008: 2,574,336 2009: 2,681,088 2010: 2,659,584 |
Annual Natural Gas Usage (therms) | NA |
Site Energy Intensity (BTUs/sq. ft.) | NA |
Source Energy Intensity (BTUs/sq. ft.) | NA |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 1,400 2008: 1,401 2009: 1,459 2010: 1,447 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | NA |
Building Energy Notes | Annual electricity use at this 2,800 space garage has been cut 28% - over 1 million kWh - since 2003, thanks to an extensive lighting retrofit that also improved light quality for mall patrons and others who park there. |
Address | 1800 N. Edison |
|---|---|
Building Use | Other |
Current Size (sq. ft.) | 23,531 |
Year Built / Major Renovation | 1945 |
Annual Electric Usage (kWh) | 2007: 111,937 2008: 47,742 2009: 50,116 2010: 57,942 |
Annual Natural Gas Usage (therms) | 2007: 10,904 2008: 10,494 2009: 10,235 2010: 13,290 |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 62,573 2008: 51,517 2009: 50,762 2010: 64,882 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 102,731 2008: 69,812 2009: 69,811 2010: 87,196 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 119 2008: 82 2009: 82 2010: 102 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | NA |
Building Energy Notes | This cluster of old brick buildings is now used primarily as storage for DHS, pending determination of the future use for this property. |
Address | 2701 S. Taylor St. |
|---|---|
Building Use | Vehicle Repair Shop |
Current Size (sq. ft.) | 52,800 |
Year Built / Major Renovation | 1983 |
Annual Electric Usage (kWh) | 2007: 682,560 2008: 644,352 2009: 633,287 2010: 578,112 |
Annual Natural Gas Usage (therms) | 2007: 50,595 2008: 41,857 2009: 44,275 2010: 54,878 |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 139,932 2008: 120,912 2009: 124,778 2010: 141,294 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 247,648 2008: 222,073 2009: 224,481 2010: 233,597 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 640 2008: 573 2009: 580 2010: 606 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | 2007: 20% more energy than comparable buildings 2008: 4% more energy than comparable buildings 2009: 8% more energy than comparable buildings 2010: 10% more energy than comparable buildings |
Building Energy Notes | This full-service vehicle maintenance and repair facility includes an extensive compressed air system, lifts, and operates 18+ hours per day, which make it an energy-intensive building. A new, more efficient air compressor was installed in mid-2009, accompanied by a tune-up of the entire compressed air system. This change brought a noticeable improvement in electricity use. In 2010, retrofits were completed on the facility’s exterior lighting. |
Address | 1801 George Mason Dr. |
|---|---|
Building Use | Education (Head Start) |
Current Size (sq. ft.) | 26,378 |
Year Built / Major Renovation | 1965 |
Annual Electric Usage (kWh) | 2007: 220,400 2008: 314,480 2009: 269,370 2010: 307,200 |
Annual Natural Gas Usage (therms) | 2007: 6,198 2008: 8,204 2009: 5,934 2010: 7,152 |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 52,005 2008: 71,780 2009: 57,340 2010: 66,851 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 119,820 2008: 168,429 2009: 139,930 2010: 161,108 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 153 2008: 215 2009: 178 2010: 205 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | 2007: 13% less energy than comparable buildings 2008: 17% more energy than comparable buildings 2009: 2% less energy than comparable buildings 2010: 10% more energy than comparable buildings |
Building Energy Notes | This newly-renovated space operates the Head Start program and is comparable to educational facilities. |
Address | 4250 S. Four Mile Run Dr. |
|---|---|
Building Use | Agricultural |
Current Size (sq. ft.) | 2,900 |
Year Built / Major Renovation | 1975 |
Annual Electric Usage (kWh) | NA |
Annual Natural Gas Usage (therms) | 2007: 4,180 2008: 3,780 2009: 4,185 2010: 3,974 |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 144,145 2008: 130,345 2009: 122,610 2010: 137,017 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 150,920 2008: 136,471 2009: 128,373 2010: 143,457 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 22 2008: 20 2009: 22 2010: 21 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | NA |
Building Energy Notes | There are limited opportunities for improving the energy efficiency of heating the greenhouse in winter. |
Address | 1401 28th St. S. |
|---|---|
Building Use | Community Center |
Current Size (sq. ft.) | 4,000 |
Year Built / Major Renovation | 1995 |
Annual Electric Usage (kWh) | 2007: 61,760 2008: 62,120 2009: 69,800 2010: 67,520 |
Annual Natural Gas Usage (therms) | 2007: 10,817 2008: 8,170 2009: 6,064 2010: 10,178 |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 323,106 2008: 257,226 2009: 211,127 2010: 312,050 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 459,090 2008: 290,818 2009: 357,574 2010: 458,780 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 91 2008: 77 2009: 70 2010: 91 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | NA |
Building Energy Notes | This unique facility is heavily used by residents for a variety of sports programs. The Bubble requires a lot of power to keep the Bubble inflated year-round and heated in winter. There are limited efficiency options for this facility. |
Address | 4250 S. 29th St. |
|---|---|
Building Use | Vehicle Storage/Maintenance |
Current Size (sq. ft.) | 2,797 |
Year Built / Major Renovation | 2007 |
Annual Electric Usage (kWh) | 2007: 104,631 (partial year) 2008: 114,913 2009: 90,409 2010: 35,101 |
Annual Natural Gas Usage (therms) | 2007: 893 (partial year) 2008: 1,923 2009: 1,146 2010: 1,286 |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 159,564 (partial year) 2008: 208,603 2009: 151,250 2010: 88,804 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 459,736 (partial year) 2008: 539,840 2009: 411,249 2010: 191,162 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 62 (partial year) 2008: 73 2009: 55 2010: 26 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | NA |
Building Energy Notes | This new, secure facility houses evidence and must be climate conditioned. The AIRE program and Facilities Management de-coupled this building’s energy use from a new warehouse nearby, with commensurate reduction in apparent building energy intensity. |
Address | 601 S. Clark Street |
|---|---|
Building Use | Entertainment |
Current Size (sq. ft.) | 6,000 |
Year Built / Major Renovation | 1957 |
Annual Electric Usage (kWh) | 2007: 73,195 2008: 67,030 2009: 67,386 2010: 62,283 |
Annual Natural Gas Usage (therms) | 2007: 4,326 2008: 4,092 2009: 5,045 2010: 4,460 |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 113,725 2008: 106,311 2009: 122,410 2010: 109,743 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 214,513 2008: 198,712 2009: 216,032 2010: 196,115 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 63 2008: 58 2009: 63 2010: 58 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | 2007: 19% less energy than comparable buildings 2008: 24% less energy than comparable buildings 2009: 17% less energy than comparable buildings 2010: 20% less energy than comparable buildings |
Building Energy Notes | This theater recently wrapped up its final season and will soon be demolished as part of the Long Bridge park project. |
Address | 2975 S. Quincy St. |
|---|---|
Building Use | Bus Station |
Current Size (sq. ft.) | 1,456 |
Year Built / Major Renovation | 2008 |
Annual Electric Usage (kWh) | 2007: Under construction 2008: 52,946 (partial year) 2009: 109,205 2010: 103,139 |
Annual Natural Gas Usage (therms) | NA |
Site Energy Intensity (BTUs/sq. ft.) | 2007: Under construction 2008: 124,074 (partial year) 2009: 255,912 2010: 241,697 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: Under construction 2008: 414,407 (partial year) 2009: 854,745 2010: 807,267 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: Under construction 2008: 29 (partial year) 2009: 59 2010: 56 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | 2007: NA 2008: NA 2009: 297% more energy than comparable buildings 2010: 271% more energy than comparable buildings |
Building Energy Notes | This new all-electric structure, opened in 2008, provides shelter for patrons and an office for the Commuter Store. We are exploring potential energy savings measures. |
Address | 3282 Fairfax Drive | |
|---|---|---|
Building Use | Office | |
Current Size (sq. ft.) | 1,251 | |
Year Built / Major Renovation | 1939 | |
Annual Electric Usage (kWh) | 2007: 5,040 2008: 5,172 2009: 5,112 2010: 4,348 | |
Annual Natural Gas Usage (therms) | 2007: 1,436 2008: 1,608 2009: 1,515 2010: 1,217 | |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 128,510 2008: 142,611 2009: 135,038 2010: 109,141 | |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 166,070 2008: 181,660 2009: 173,355 2010: 141,463 | |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 10 2008: 11 2009: 11 2010: 9 | |
EPA ENERGY STAR Rating | NA | |
EPA National Average Comparison | 2007: 7% less energy than comparable buildings 2008: 1% more energy than comparable buildings 2009: 7% less energy than comparable buildings 2010: 22% less energy than comparable buildings | |
Building Energy Notes | This was built as a small Cape Cod-style house, and now serves as an office and workspace for Smartscape crews working the Rosslyn-Ballston corridor. |
Address | 2881 S. Taylor St. |
|---|---|
Building Use | Parking Garage |
Current Size (sq. ft.) | NA |
Year Built / Major Renovation | 2007 |
Annual Electric Usage (kWh) | 2007: 30,580 2008: 98,300 2009: 109,580 2010: 94,500 |
Annual Natural Gas Usage (therms) | NA |
Site Energy Intensity (BTUs/sq. ft.) | NA |
Source Energy Intensity (BTUs/sq. ft.) | NA |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 17 2008: 53 2009: 60 2010: 51 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | NA |
Building Energy Notes | This structure, completed in 2007, is used for County vehicles and employee parking. A lighting retrofit may be completed in the future to cut energy use. |
Address | 2701 S. Taylor St. |
|---|---|
Building Use | Vehicle Wash |
Current Size (sq. ft.) | 2,240 |
Year Built / Major Renovation | 2007 |
Annual Electric Usage (kWh) | 2007: 31,220 (partial year) 2008: 50,660 2009: 50,500 2010: 50,220 |
Annual Natural Gas Usage (therms) | 2007: 541 (partial year) 2008: 1,073 2009: 1,042 2010: 577 |
Site Energy Intensity (BTUs/sq. ft.) | 2007: 71,720 (partial) 2008: 125,081 2009: 123,422 2010: 102,232 |
Source Energy Intensity (BTUs/sq. ft.) | 2007: 184,134 (partial year) 2008: 307,902 2009: 305,606 2010: 282,442 |
Carbon Footprint (metric tons CO2 equivalent) | 2007: 20 (partial year) 2008: 33 2009: 33 2010: 30 |
EPA ENERGY STAR Rating | NA |
EPA National Average Comparison | NA |
Building Energy Notes | Energy intensity for this semi-industrial special-purpose facility is difficult to gauge without comparable buildings to compare it. |
ENERGY REPORT CARDS
Building Energy Report Cards Home Page
Community Centers
Healthcare Facilities
Libraries
Offices
Public Safety Buildings
Residential Programs & Clinics
Warehouses & Storage
Specialty Facilities
Background Information
CASE STUDIES
Central Library Updated!
Cherrydale Library Updated!
Justice Center Updated!
Drewry Center Updated!
Fenwick Center Updated!
Madison Community Center Updated!
Walter Reed Community Center Updated!
Fire Station 10
1810 North Edison Case Study
Meeting the AIRE Goal: Where Are We Now?
Feedback?
AIRE Program Home Page