Name | Represents | Appointed | Reappointed | Term Ends | |
|---|---|---|---|---|---|
| 1 | John Grant | Chairman* | 03/30/06 | 07/12/11 | 07/31/14 |
| 2 | Jaime Areizaga-Soto | 01/25/11 | 01/31/14 | ||
| 3 | Ellen Armbruster | 01/10/04 | 02/23/10 | 02/28/13 | |
| 4 | Penny Everline | 07/13/10 | 07/31/13 | ||
| 5 | Christopher Forinash | 01/24/12 | 01/31/15 | ||
| 6 | Bill Gearhart | 03/30/06 | 03/13/12 | 03/31/15 | |
| 7 | Eugene Hubbard | 03/20/07 | 04/27/10 | 04/30/13 | |
| 8 | Jana Lynott | 09/29/09 | 09/30/16 | ||
| 9 | Elisa Ortiz | 07/13/10 | 07/31/13 | ||
| 10 | Christopher Slatt | 09/20/11 | 09/30/14 | ||
| 11 | Tim Torma | 03/30/06 | 03/13/12 | 03/31/15 | |
| Richard Best | Staff Coordinator |
*Chair is appointed annually by the County Board.
Comments? Richard Best 703-228-3689