2000 | % | 2001 | % | 2002 | % | 2003 | % | 2004 | % | |
Complaints Filed | 94 | -7 | 95 | 1 | 102 | 7 | 84 | -18% | 90 | -18% |
Employment | 85 | -8 | 82 | -3 | 79 | -4 | 70 | -11% | 82 | -11% |
Housing | 3 | -25 | 12 | 300 | 18 | 50 | 0 | -100% | 7 | -100% |
Public Accomo. | 5 | 25 | 1 | -80 | 4 | 300 | 13 | 225% | 1 | 225% |
Credit | 1 | 100 | 0 | -100 | 0 | 0 | 0 | 0% | 0 | 0% |
Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Race | 41 | -15 | 42 | 2 | 28 | -33 | 23 | -18% | 25 | -18% |
Sex | 29 | 0 | 26 | -10 | 29 | 12 | 33 | 14% | 24 | 14% |
Age | 19 | 27 | 11 | -42 | 19 | 73 | 9 | -53% | 13 | -53% |
Marital Status | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Familial Status | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 0% |
Religion | 3 | 0 | 3 | 0 | 8 | 166 | 6 | -25% | 7 | -25% |
Disability | 12 | -17 | 11 | -8 | 33 | 200 | 10 | -70% | 16 | -70% |
National Origin | 18 | 80 | 8 | -56 | 33 | 313 | 24 | -27% | 21 | -27% |
Retaliation | 14 | -44 | 17 | 21 | 17 | 0 | 16 | -6% | 22 | -6% |
Sexual Orientation | 2 | -50 | 1 | -50 | 2 | 100 | 1 | -50% | 4 | -50% |
Inquiries | 787 | 4 | 831 | 6 | 644 | -23 | 626 | -3% | 616 | -3% |
Employment | 585 | -4 | 448 | -23 | 475 | 6 | 471 | -1% | 514 | -1% |
Housing | 55 | -14 | 84 | 53 | 66 | -21 | 40 | -39% | 38 | -39% |
Public Accomo. | 29 | 26 | 15 | -48 | 13 | -13 | 25 | 92% | 15 | 92% |
Credit | 0 | 0 | 0 | 0 | 1 | 100 | 0 | -100% | 0 | -100% |
Education | 3 | -40 | 0 | 300 | 0 | 0 | 0 | 0% | 2 | 0% |
Real Estate | 0 | 100 | 0 | 0 | 1 | 100 | 2 | 100% | 0 | 100% |
Gen. Info | 40 | 200 | 48 | 20 | 5 | -90 | 7 | 40% | 11 | 40% |
Outside Scope | 56 | 19 | 42 | -25 | 36 | -14 | 42 | 17% | 78 | 17% |
Race | 136 | 5 | 205 | 51 | 108 | -47 | 110 | -7% | 110 | -7% |
Sex | 71 | -7 | 68 | -4 | 76 | 12 | 92 | 21% | 69 | 21% |
Age | 44 | -63 | 30 | -32 | 31 | 3 | 22 | -29% | 47 | -29% |
Religion | 12 | 50 | 5 | -58 | 16 | 220 | 19 | 19% | 16 | 19% |
Marital Status | 2 | -60 | 1 | -50 | 1 | 0 | 8 | 700% | 0 | 700% |
Disability | 42 | -26 | 38 | -10 | 46 | 21 | 36 | -22% | 59 | -22% |
National Origin | 66 | 40 | 89 | 35 | 78 | -12 | 81 | 4% | 63 | 4% |
Familial Status | 1 | -80 | 7 | 600 | 2 | -71 | 2 | 0% | 7 | 0% |
Retaliation | 19 | -50 | 18 | -5 | 29 | 61 | 26 | -10% | 31 | -10% |
Unknown | 97 | -20 | 126 | 30 | 85 | -33 | 80 | -6% | 82 | -6% |
No Basis | 193 | 21 | 107 | -5 | 100 | -7 | 33 | -67% | 99 | -67% |
Sexual Orientation | 5 | -38 | 5 | 0 | 6 | 20 | 5 | -17% | 13 | -17% |
Referred Out | 193 | -14 | 188 | -3 | 192 | 2 | 155 | -19% | 189 | -19% |
EEOC | 36 | -18 | 43 | 19 | 44 | 2 | 36 | -18% | 41 | -18% |
Other Fed. Agencies | 14 | -39 | 12 | -1 | 18 | 50 | 8 | -55% | 12 | -55% |
County Schools | 14 | -39 | 2 | -86 | 4 | 100 | 0 | -100% | 3 | -100% |
County Police Dept. | 1 | -50 | 3 | 200 | 3 | 0 | 5 | 67% | 3 | 67% |
Other County Offices | 19 | -5 | 19 | 0 | 13 | -32 | 15 | 15% | 14 | 15% |
DC HR Office | 3 | 300 | 0 | -300 | 1 | 100 | 0 | -100% | 1 | -100% |
Alexandria HRO | 3 | -82 | 17 | 460 | 19 | 12 | 17 | -11% | 17 | -11% |
Fairfax HRO | 31 | -30 | 24 | -23 | 22 | -8 | 21 | -5% | 18 | -5% |
VA Unemp. Comp. | 0 | 0 | 3 | 300 | 0 | -300 | 0 | 0% | 2 | 0% |
VA Worker's Comp. | 0 | 0 | 3 | 300 | 0 | -300 | 1 | 100% | 1 | 100% |
Department of Labor | 23 | 15 | 19 | -17 | 35 | 84 | 11 | -69% | 24 | -69% |
Attorney/Legal | 12 | 33 | 17 | 42 | 22 | 29 | 12 | -45% | 33 | -45% |
Other | 47 | 12 | 26 | -45 | 11 | -58 | 29 | 164% | 20 | 164% |
Resolutions | 118 | -3 | 103 | -13 | 77 | -25 | 97 | 26% | 96 | 26% |
Start. Inventory | 134 | -12 | 105 | -22 | 92 | -12 | 113 | 23% | 101 | 23% |
End. Inventory | 106 | -20 | 91 | -14 | 114 | 25 | 101 | -11% | 97 | -11% |
Res.% of end Inv. | 111% | 20 | 113% | 2 | 68% | -45 | 96% | 28% | 99% | 28% |
Res.% of start. Inv. | 88% | 8 | 98% | 10 | 84% | -14 | 86% | 2% | 95% | 2% |
Cp. % of Inquiries | 12% | -1 | 11% | -1 | 16% | 5 | 13% | -3% | 15% | -3% |
$ Settlements | $110,182 | 207 | $110,870 | 0 | $57,346 | -48 | $71,480 | 25% | $208,632 | 25% |
Ch.Av.Staff Age | 201 | -32 | 188 | -6 | 224 | 19 | 243 | 8% | 219 | 8% |
Ave.Ch.Age | 249 | -20 | 232 | -4 | 378 | 63 | 267 | -29% | 226 | -29% |
EEOC Cont.Res | 125 | 6 | 93 | -26 | 93 | 0 | 94 | 1% | 77 | 1% |
Number of App. | 4 | -71 | 12 | 200 | 6 | -50 | 9 | 50% | 8 | 50% |
%APP Upheld | 4 | 100 | 12 | 100 | 5 | 83 | 8 | 89% | 7 | 89% |
# of Outreach Activ. | 5 | N/A | 6 | 20 | 6 | 0 | 5 | -17% | 5 | -17% |
# of Outreach Partici. | 235 | N/A | 318 | 20 | 360 | 13 | 376 | 4% | 359 | -4% |
# EEO Complaints Filed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 |
|
# EEO Resolutions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 |
|
Fair Housing Testing |
|
| 13% |
| 2% |
| 2% |
| 1.98% |
|