| | 1990 | | 2000 | | | | |
| | Number | | % of Total Population | | Number | | % of Total Population | | Change 1990-2000 | | % Change 1990-2000 |
| TOTAL POPULATION | 10,787 | | | 100.0% | | | 10,423 | | | 100.0% | | | -364 | | | -3.4% | |
| | | | | | | | | | | | | | | | | | |
| TOTAL NON-HISPANIC OR LATINO | 8,669 | | | 80.4% | | | 7,621 | | | 73.1% | | | -1,048 | | | -12.1% | |
| Population of One Race | n/a | | | n/a | | | 7,413 | | | 71.1% | | | n/a | | | n/a | |
| White alone | 6,401 | | | 59.3% | | | 5,084 | | | 48.8% | | | -1,317 | | | -20.6% | |
| Black or African-American alone | 1,440 | | | 13.3% | | | 973 | | | 9.3% | | | -467 | | | -32.4% | |
| American Indian or Alaska Native alone | 67 | | | 0.6% | | | 18 | | | 0.2% | | | -49 | | | -73.1% | |
| Asian or Other Pacific Islander alone | 754 | | | 7.0% | | | 1,315 | | | 12.6% | | | 561 | | | 74.4% | |
| Some Other Race alone | 7 | | | 0.1% | | | 23 | | | 0.2% | | | 16 | | | 228.6% | |
| Population of Two or More Races | n/a | | | n/a | | | 208 | | | 2.0% | | | n/a | | | n/a | |
| | | | | | | | | | | | | | | | | | |
| TOTAL HISPANIC OR LATINO | 2,118 | | | 19.6% | | | 2,802 | | | 26.9% | | | 684 | | | 32.3% | |
| | | | | | | | | | | | | | | | | | |
| AGE DISTRIBUTION | | | | | | | | | | | | | | | | | |
| Under 5 years old | 580 | | | 5.4% | | | 518 | | | 5.0% | | | -62 | | | -10.7% | |
| 5-17 years old | 970 | | | 9.0% | | | 1,037 | | | 9.9% | | | 67 | | | 6.9% | |
| 18-24 years old | 1,185 | | | 11.0% | | | 1,153 | | | 11.1% | | | -32 | | | -2.7% | |
| 25-34 years old | 2,920 | | | 27.1% | | | 2,830 | | | 27.2% | | | -90 | | | -3.1% | |
| 35-44 years old | 2,074 | | | 19.2% | | | 1,607 | | | 15.4% | | | -467 | | | -22.5% | |
| 45-54 years old | 1,067 | | | 9.9% | | | 1,349 | | | 12.9% | | | 282 | | | 26.4% | |
| 55-64 years old | 879 | | | 8.1% | | | 904 | | | 8.7% | | | 25 | | | 2.8% | |
| 65-74 years old | 715 | | | 6.6% | | | 501 | | | 4.8% | | | -214 | | | -29.9% | |
| 75-84 years old | 374 | | | 3.5% | | | 430 | | | 4.1% | | | 56 | | | 15.0% | |
| 85 years and older | 23 | | | 0.2% | | | 94 | | | 0.9% | | | 71 | | | 308.7% | |
| | | | | | | | | | | | | | | | | | |
| SEX | | | | | | | | | | | | | | | | | |
| Male | 5,546 | | | 51.4% | | | 5,420 | | | 52.0% | | | -126 | | | -2.3% | |
| Female | 5,241 | | | 48.6% | | | 5,003 | | | 48.0% | | | -238 | | | -4.5% | |
| | | | | | | | | | | | | | | | | | |
| | 1990 | | 2000 | | | | |
| | Number | | % of Total Households | | Number | | | % of Total Households | | | Change 1990-2000 | | % Change 1990-2000 |
| TOTAL HOUSEHOLDS | 5,412 | | | 100.0% | | | 4,872 | | | 100.0% | | | -540 | | | -10.0% | |
| Family Households | 2,334 | | | 43.1% | | | 2,169 | | | 44.5% | | | -165 | | | -7.1% | |
| Married Couples with Children | 695 | | | 12.8% | | | 552 | | | 11.3% | | | -143 | | | -20.6% | |
| Married Couples without Children | 1,108 | | | 20.5% | | | 1,129 | | | 23.2% | | | 21 | | | 1.9% | |
| Female Single Parent Households | 187 | | | 3.5% | | | 152 | | | 3.1% | | | -35 | | | -18.7% | |
| Other Family Households | 344 | | | 6.4% | | | 336 | | | 6.9% | | | -8 | | | -2.3% | |
| Non-Family Households | 3,078 | | | 56.9% | | | 2,703 | | | 55.5% | | | -375 | | | -12.2% | |
| | | | | | | | | | | | | | | | | | |
| HOUSEHOLD SIZE* | | | | | | | | | | | | | | | | | |
| 1-Person Households | 2,477 | | | 46.2% | | | 2,068 | | | 42.4% | | | -409 | | | -16.5% | |
| 2-Person Households | 1,606 | | | 29.9% | | | 1,576 | | | 32.3% | | | -30 | | | -1.9% | |
| 3-Person Households | 603 | | | 11.2% | | | 498 | | | 10.2% | | | -105 | | | -17.4% | |
| 4+ Person Households | 677 | | | 12.6% | | | 730 | | | 15.0% | | | 53 | | | 7.8% | |
| | | | | | | | | | | | | | | | | | |
| | 1990 | | 2000 | | | | |
| | Number | | % of Total Housing Units | | Number | | | % of Total Housing Units | | | Change 1990-2000 | | % Change 1990-2000 |
| TOTAL HOUSING UNITS* | 5,868 | | | 100.0% | | | 5,022 | | | 100.0% | | | -846 | | | -14.4% | |
| Occupied Housing Units | 5,363 | | | 91.4% | | | 4,872 | | | 97.0% | | | -491 | | | -9.2% | |
| Owner-Occupied | 1,672 | | | 28.5% | | | 1,689 | | | 33.6% | | | 17 | | | 1.0% | |
| Renter-Occupied | 3,691 | | | 62.9% | | | 3,183 | | | 63.4% | | | -508 | | | -13.8% | |
| Vacant Housing Units | 505 | | | 8.6% | | | 150 | | | 3.0% | | | -355 | | | -70.3% | |
| Source: U.S. Census Bureau, 1990 and 2000 Census of Population and Housing (SF1). Tabulated by Lisa Fowler, Arlington County CPHD - Planning Research and Analysis Team and Shirley Grant, Arlington County CPHD - Neighborhood Services. |
| * 1990 household data are from the 1990 sample data (SF3). |
| n/a indicates data are not available for 1990. |