| Offiical Results: November 6, 2001 General Eleciton | ||||||||||||||
| Arlington County, Virginia | Governor, Lt. Governor, Attorney General | |||||||||||||
| Total | % | Governor | Lt. Governor | Atty. General | ||||||||||
| PctNo | Registered | Voting | Voting | Early (R) | Warner (D) | Redpath (L) | Write-ins | Katzen (R) | Kaine (D) | Reams (L) | Write-in | Kilgore (R) | McEachin (D) | Write-ins |
| 000 Central Absentee | - | 2,135 | 0 | 693 | 1,411 | 14 | 2 | 685 | 1,384 | 29 | - | 751 | 1,348 | 2 |
| 001 Arlington | 3,215 | 1,110 | 34.53% | 293 | 790 | 15 | - | 265 | 790 | 25 | - | 322 | 761 | - |
| 002 Ashton Heights | 2,426 | 1,165 | 48.02% | 278 | 867 | 8 | - | 283 | 854 | 16 | 1 | 316 | 833 | 1 |
| 003 Aurora Hills | 2,187 | 1,047 | 47.87% | 390 | 639 | 7 | - | 396 | 620 | 16 | - | 449 | 583 | 1 |
| 004 Ballston | 3,218 | 1,459 | 45.34% | 423 | 1,009 | 12 | - | 434 | 976 | 24 | - | 506 | 926 | - |
| 005 Barcroft | 2,018 | 1,010 | 50.05% | 303 | 691 | 10 | - | 295 | 674 | 17 | - | 343 | 642 | - |
| 006 Crystal City | 3,533 | 1,189 | 33.65% | 462 | 707 | 12 | 1 | 458 | 706 | 15 | - | 521 | 648 | - |
| 007 Cherrydale | 2,525 | 1,215 | 48.12% | 330 | 864 | 15 | 2 | 342 | 830 | 27 | 1 | 393 | 802 | 2 |
| 008 Hume | 2,822 | 1,238 | 43.87% | 491 | 726 | 14 | - | 458 | 751 | 18 | 1 | 516 | 696 | - |
| 009 Columbia | 2,619 | 1,147 | 43.80% | 250 | 873 | 11 | 1 | 250 | 857 | 17 | 1 | 286 | 832 | 1 |
| 010 Wilson | 4,492 | 1,279 | 28.47% | 353 | 897 | 20 | - | 346 | 877 | 34 | - | 398 | 854 | 1 |
| 011 East Falls Church | 1,896 | 975 | 51.42% | 330 | 628 | 4 | - | 322 | 628 | 8 | - | 362 | 598 | - |
| 012 Fairlington | 2,619 | 1,355 | 51.74% | 437 | 893 | 11 | 2 | 460 | 868 | 17 | 1 | 514 | 821 | 1 |
| 013 Glen Carlyn | 1,726 | 738 | 42.76% | 210 | 502 | 5 | - | 209 | 503 | 8 | 1 | 240 | 481 | - |
| 014 Clarendon | 4,145 | 1,362 | 32.86% | 431 | 898 | 16 | 1 | 446 | 865 | 26 | 2 | 497 | 839 | 1 |
| 015 Lyon Park | 2,861 | 1,150 | 40.20% | 301 | 824 | 19 | - | 303 | 798 | 29 | - | 361 | 763 | - |
| 016 Lyon Village | 3,264 | 1,433 | 43.90% | 405 | 990 | 24 | 1 | 399 | 974 | 39 | - | 459 | 944 | 1 |
| 017 Overlee Knolls | 2,531 | 1,281 | 50.61% | 373 | 884 | 9 | 1 | 381 | 872 | 21 | - | 424 | 831 | - |
| 018 Park Lane | 1,705 | 645 | 37.83% | 175 | 460 | 5 | 1 | 174 | 448 | 11 | - | 205 | 423 | - |
| 019 Rosslyn | 3,136 | 925 | 29.50% | 271 | 638 | 8 | 3 | 287 | 610 | 10 | 3 | 317 | 591 | 3 |
| 020 Thrifton | 2,658 | 1,506 | 56.66% | 553 | 938 | 2 | - | 573 | 903 | 12 | - | 635 | 854 | - |
| 021 Virginia Highlands | 2,532 | 1,014 | 40.05% | 325 | 673 | 10 | - | 337 | 638 | 20 | 1 | 382 | 615 | 1 |
| 022 Abingdon | 2,440 | 1,010 | 41.39% | 300 | 693 | 10 | - | 306 | 672 | 21 | - | 349 | 646 | - |
| 023 Westover | 1,902 | 898 | 47.21% | 241 | 632 | 14 | - | 259 | 610 | 15 | - | 293 | 583 | 1 |
| 024 Woodlawn | 3,444 | 1,563 | 45.38% | 386 | 1,143 | 11 | 1 | 392 | 1,126 | 23 | - | 454 | 1,080 | 2 |
| 025 Arlington Forest | 3,756 | 1,740 | 46.33% | 528 | 1,151 | 29 | 1 | 526 | 1,135 | 32 | - | 618 | 1,067 | - |
| 026 Fillmore | 3,132 | 1,156 | 36.91% | 295 | 835 | 15 | - | 297 | 815 | 23 | 1 | 348 | 780 | - |
| 027 Jefferson | 2,706 | 1,263 | 46.67% | 376 | 865 | 11 | - | 366 | 851 | 25 | - | 413 | 821 | 2 |
| 028 Claremont | 2,752 | 1,114 | 40.48% | 308 | 776 | 3 | 2 | 298 | 770 | 13 | 1 | 344 | 734 | 2 |
| 029 Dominion Hills | 2,587 | 1,408 | 54.43% | 442 | 928 | 11 | - | 438 | 933 | 14 | - | 494 | 884 | - |
| 030 Glebe | 2,653 | 971 | 36.60% | 130 | 817 | 9 | - | 127 | 803 | 11 | - | 148 | 779 | - |
| 031 Lexington | 2,553 | 1,335 | 52.29% | 385 | 924 | 8 | - | 378 | 923 | 14 | - | 441 | 864 | - |
| 032 Oakridge | 2,284 | 826 | 36.16% | 312 | 479 | 10 | 2 | 321 | 460 | 18 | - | 362 | 441 | - |
| 033 Rock Spring | 2,603 | 1,580 | 60.70% | 604 | 949 | 8 | - | 589 | 959 | 10 | - | 675 | 869 | - |
| 034 Yorktown | 2,402 | 1,297 | 54.00% | 407 | 863 | 7 | - | 416 | 857 | 15 | - | 467 | 817 | - |
| 035 Madison | 2,934 | 1,765 | 60.16% | 756 | 974 | 11 | - | 767 | 969 | 12 | - | 854 | 887 | - |
| 036 Marshall | 2,976 | 1,479 | 49.70% | 465 | 986 | 8 | - | 472 | 985 | 8 | - | 535 | 932 | - |
| 037 Nottingham | 2,206 | 1,330 | 60.29% | 444 | 873 | 5 | - | 438 | 855 | 25 | - | 476 | 824 | 1 |
| 038 Arlington View | 2,553 | 918 | 35.96% | 211 | 696 | 6 | 1 | 195 | 694 | 13 | - | 229 | 667 | - |
| 039 Ashlawn | 1,512 | 746 | 49.34% | 263 | 465 | 9 | 1 | 265 | 453 | 14 | 1 | 307 | 423 | 2 |
| 040 Virginia Square | 3,765 | 1,590 | 42.23% | 451 | 1,098 | 21 | 2 | 458 | 1,082 | 21 | - | 529 | 1,040 | 1 |
| 041 Woodbury | 2,306 | 794 | 34.43% | 222 | 560 | 7 | - | 227 | 539 | 12 | - | 261 | 518 | - |
| 042 Shirlington | 2,273 | 836 | 36.78% | 253 | 568 | 7 | 1 | 267 | 551 | 7 | 1 | 294 | 525 | - |
| 043 Arlington Mill | 1,691 | 530 | 31.34% | 123 | 385 | 7 | 2 | 125 | 356 | 11 | - | 143 | 354 | - |
| 044 Dawson Terrace | 2,093 | 773 | 36.93% | 235 | 526 | 9 | - | 227 | 516 | 19 | - | 275 | 483 | - |
| Conditional Ballots | - | 2 | 0 | - | 2 | - | - | - | 2 | - | - | - | 2 | - |
| Totals: | 117,651 | 53,302 | 45.31% | 16,214 | 35,990 | 487 | 28 | 16,257 | 35,342 | 815 | 16 | 18,506 | 33,705 | 26 |
House of Delegates Races Local Offices Election 2001 Returns Index Page