Official Results: November 2, 1999 General Election
Arlington County, Virginia
| PctNo | Registered | Total Voting | % Voting | Clerk of Court | Comm. Atty | Sheriff | Com. Of Revenue | Treasurer | |||||
| Bell | Write-in | Trodden | Write-in | Faust | Write-in | Whiting | Write-in | O'Leary | Write-in | ||||
| 000 Central Absentee | - | 1,208 | 0 | 920 | 8 | 904 | 10 | 914 | 14 | 907 | 11 | 911 | 11 |
| 001 Arlington | 2,999 | 728 | 24.27% | 612 | 2 | 604 | 4 | 602 | 2 | 599 | 4 | 621 | 5 |
| 002 Ashton Heights | 2,327 | 876 | 37.65% | 720 | 2 | 713 | 4 | 720 | 2 | 712 | 1 | 724 | 4 |
| 003 Aurora Hills | 2,079 | 775 | 37.28% | 603 | 2 | 598 | 4 | 600 | 3 | 598 | 6 | 606 | 6 |
| 004 Ballston | 3,072 | 1,039 | 33.82% | 848 | 5 | 837 | 4 | 829 | 7 | 840 | 8 | 846 | 6 |
| 005 Barcroft | 1,891 | 758 | 40.08% | 590 | 3 | 607 | 2 | 606 | 2 | 591 | 6 | 617 | 4 |
| 006 Crystal City | 3,206 | 645 | 20.12% | 516 | 1 | 511 | 2 | 521 | 1 | 504 | 2 | 513 | 1 |
| 007 Cherrydale | 2,359 | 914 | 38.75% | 740 | 3 | 728 | 5 | 737 | 4 | 733 | 6 | 739 | 4 |
| 008 Hume | 2,595 | 835 | 32.18% | 638 | 5 | 639 | 5 | 651 | 4 | 648 | 5 | 653 | 4 |
| 009 Columbia | 2,194 | 768 | 35.00% | 626 | 3 | 616 | 2 | 631 | 1 | 632 | 1 | 645 | 2 |
| 010 Wilson | 4,119 | 824 | 20.00% | 655 | 6 | 646 | 4 | 656 | 4 | 648 | 6 | 658 | 5 |
| 011 East Falls Church | 1,828 | 724 | 39.61% | 595 | 1 | 581 | 2 | 610 | 1 | 590 | 1 | 603 | 4 |
| 012 Fairlington | 2,531 | 941 | 37.18% | 773 | 2 | 758 | 2 | 768 | 2 | 766 | 2 | 782 | 3 |
| 013 Glen Carlyn | 3,164 | 848 | 26.80% | 685 | 2 | 676 | 1 | 673 | 1 | 674 | 1 | 682 | 2 |
| 014 Clarendon | 3,681 | 782 | 21.24% | 603 | 6 | 598 | 4 | 607 | 3 | 597 | 5 | 601 | 6 |
| 015 Lyon Park | 2,641 | 774 | 29.31% | 637 | 1 | 630 | 1 | 643 | 3 | 633 | 2 | 652 | 4 |
| 016 Lyon Village | 2,977 | 1,113 | 37.39% | 873 | 3 | 859 | 5 | 883 | 4 | 869 | 5 | 891 | 5 |
| 017 Overlee Knolls | 2,417 | 1,010 | 41.79% | 803 | 3 | 809 | 3 | 798 | 4 | 800 | 4 | 816 | 7 |
| 018 Park Lane | 3,528 | 900 | 25.51% | 746 | 5 | 732 | 6 | 740 | 8 | 739 | 6 | 751 | 7 |
| 019 Rosslyn | 2,859 | 559 | 19.55% | 437 | 6 | 437 | 5 | 441 | 6 | 441 | 5 | 438 | 6 |
| 020 Thrifton | 2,498 | 1,226 | 49.08% | 974 | 1 | 950 | 5 | 985 | 1 | 963 | 2 | 979 | 4 |
| 021 Virginia Highlands | 2,224 | 565 | 25.40% | 435 | 3 | 427 | 3 | 432 | 2 | 436 | 4 | 441 | 3 |
| 022 Abingdon | 2,325 | 649 | 27.91% | 530 | 3 | 528 | 3 | 530 | 3 | 526 | 3 | 532 | 3 |
| 023 Westover | 1,748 | 637 | 36.44% | 530 | 2 | 529 | 2 | 517 | 2 | 527 | 2 | 534 | 2 |
| 024 Woodlawn | 3,148 | 1,216 | 38.63% | 987 | 4 | 950 | 3 | 995 | 3 | 973 | 5 | 990 | 5 |
| 025 Arlington Forest | 3,570 | 1,232 | 34.51% | 948 | 9 | 954 | 10 | 962 | 9 | 946 | 10 | 965 | 9 |
| 026 Fillmore | 2,846 | 667 | 23.44% | 558 | 5 | 549 | 8 | 566 | 8 | 554 | 8 | 552 | 9 |
| 027 Jefferson | 2,490 | 850 | 34.14% | 675 | 2 | 674 | 2 | 685 | 3 | 678 | 2 | 700 | 3 |
| 028 Claremont | 2,603 | 727 | 27.93% | 595 | 2 | 583 | 2 | 599 | 2 | 580 | 2 | 575 | 2 |
| 029 Dominion Hills | 2,436 | 1,093 | 44.87% | 870 | 4 | 852 | 2 | 858 | 4 | 857 | 6 | 883 | 4 |
| 030 Glebe | 2,681 | 742 | 27.68% | 638 | 2 | 630 | 2 | 635 | 2 | 629 | 2 | 647 | 3 |
| 031 Lexington | 2,421 | 1,079 | 44.57% | 910 | - | 879 | - | 906 | - | 879 | 1 | 906 | 2 |
| 032 Oakridge | 1,941 | 532 | 27.41% | 380 | 3 | 378 | 2 | 389 | 3 | 381 | 3 | 403 | 3 |
| 033 Rock Spring | 2,569 | 1,327 | 51.65% | 1,053 | 5 | 1,041 | 6 | 1,070 | 5 | 1,029 | 8 | 1,044 | 7 |
| 034 Yorktown | 2,353 | 1,041 | 44.24% | 839 | 2 | 837 | 2 | 851 | 3 | 833 | 2 | 855 | 2 |
| 035 Madison | 2,896 | 1,401 | 48.38% | 1,039 | 1 | 1,038 | 1 | 1,041 | - | 1,010 | 1 | 1,058 | - |
| 036 Marshall | 2,792 | 1,182 | 42.34% | 940 | 2 | 926 | 1 | 950 | 1 | 933 | 1 | 954 | 4 |
| 037 Nottingham | 2,097 | 1,009 | 48.12% | 806 | 3 | 796 | 3 | 828 | 2 | 792 | 2 | 810 | 3 |
| 038 Arlington View | 2,270 | 555 | 24.45% | 456 | 2 | 442 | 2 | 448 | 3 | 443 | 4 | 454 | 3 |
| 039 Ashlawn | 1,454 | 567 | 39.00% | 456 | 1 | 448 | 3 | 450 | 1 | 448 | 1 | 455 | 1 |
| 040 Virginia Square | 2,862 | 909 | 31.76% | 724 | 3 | 713 | 6 | 721 | 3 | 710 | 3 | 700 | 6 |
| 041 Woodbury | 1,918 | 401 | 20.91% | 331 | 1 | 327 | 1 | 329 | 2 | 326 | 1 | 331 | 1 |
| 042 Shirlington | 2,185 | 449 | 20.55% | 370 | 2 | 368 | 2 | 357 | 3 | 367 | 2 | 366 | 4 |
| Conditional Ballots | - | 1 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - |
| Totals: | 108,794 | 37,078 | 34.08% | 29,665 | 131 | 29,303 | 146 | 29,735 | 141 | 29,342 | 162 | 29,884 | 179 |
[Virginia Senate] [House of Delegates] [Constitutional Offices] [County Board and School Board] [Elections Returns Page]