Official Results: November 2, 1999 General Election
Arlington County, Virginia
| PctNo | Registered | Total Voting | % Voting | County Board (select 2) | School Board | ||||||
| Feguson | Monroe | Finta | Lane | Write-in | Davis | Foster | Write-in | ||||
| 000 Central Absentee | - | 1,208 | 0 | 644 | 588 | 382 | 607 | 4 | 523 | 570 | 2 |
| 001 Arlington | 2,999 | 728 | 24.27% | 459 | 422 | 182 | 294 | - | 411 | 289 | - |
| 002 Ashton Heights | 2,327 | 876 | 37.65% | 576 | 508 | 205 | 360 | 1 | 504 | 335 | - |
| 003 Aurora Hills | 2,079 | 775 | 37.28% | 405 | 332 | 289 | 441 | 2 | 325 | 421 | 1 |
| 004 Ballston | 3,072 | 1,039 | 33.82% | 647 | 549 | 277 | 475 | 1 | 533 | 474 | 1 |
| 005 Barcroft | 1,891 | 758 | 40.08% | 432 | 379 | 213 | 386 | 1 | 350 | 374 | 1 |
| 006 Crystal City | 3,206 | 645 | 20.12% | 337 | 299 | 252 | 331 | 2 | 305 | 307 | - |
| 007 Cherrydale | 2,359 | 914 | 38.75% | 575 | 484 | 278 | 404 | - | 455 | 424 | - |
| 008 Hume | 2,595 | 835 | 32.18% | 423 | 362 | 326 | 422 | - | 429 | 347 | - |
| 009 Columbia | 2,194 | 768 | 35.00% | 511 | 508 | 151 | 252 | 1 | 469 | 249 | 1 |
| 010 Wilson | 4,119 | 824 | 20.00% | 518 | 431 | 230 | 376 | - | 429 | 353 | - |
| 011 East Falls Church | 1,828 | 724 | 39.61% | 406 | 332 | 244 | 380 | 2 | 302 | 398 | 1 |
| 012 Fairlington | 2,531 | 941 | 37.18% | 674 | 469 | 225 | 436 | 1 | 403 | 500 | - |
| 013 Glen Carlyn | 3,164 | 848 | 26.80% | 510 | 490 | 230 | 316 | 1 | 459 | 320 | 1 |
| 014 Clarendon | 3,681 | 782 | 21.24% | 439 | 372 | 275 | 385 | 1 | 401 | 339 | 2 |
| 015 Lyon Park | 2,641 | 774 | 29.31% | 491 | 452 | 168 | 310 | - | 426 | 308 | 1 |
| 016 Lyon Village | 2,977 | 1,113 | 37.39% | 597 | 501 | 280 | 616 | - | 465 | 595 | - |
| 017 Overlee Knolls | 2,417 | 1,010 | 41.79% | 609 | 523 | 302 | 483 | - | 453 | 524 | - |
| 018 Park Lane | 3,528 | 900 | 25.51% | 568 | 474 | 254 | 404 | 2 | 497 | 365 | 1 |
| 019 Rosslyn | 2,859 | 559 | 19.55% | 326 | 285 | 181 | 260 | 1 | 314 | 206 | 1 |
| 020 Thrifton | 2,498 | 1,226 | 49.08% | 605 | 488 | 466 | 756 | 1 | 427 | 751 | 1 |
| 021 Virginia Highlands | 2,224 | 565 | 25.40% | 325 | 281 | 186 | 278 | 1 | 284 | 256 | - |
| 022 Abingdon | 2,325 | 649 | 27.91% | 432 | 341 | 171 | 285 | - | 343 | 268 | - |
| 023 Westover | 1,748 | 637 | 36.44% | 395 | 352 | 180 | 284 | 1 | 284 | 332 | - |
| 024 Woodlawn | 3,148 | 1,216 | 38.63% | 774 | 687 | 284 | 513 | - | 647 | 510 | 1 |
| 025 Arlington Forest | 3,570 | 1,232 | 34.51% | 706 | 581 | 363 | 613 | - | 585 | 584 | - |
| 026 Fillmore | 2,846 | 667 | 23.44% | 418 | 394 | 161 | 260 | 2 | 367 | 260 | - |
| 027 Jefferson | 2,490 | 850 | 34.14% | 501 | 424 | 268 | 412 | 1 | 406 | 407 | - |
| 028 Claremont | 2,603 | 727 | 27.93% | 447 | 376 | 192 | 327 | 1 | 367 | 326 | - |
| 029 Dominion Hills | 2,436 | 1,093 | 44.87% | 657 | 551 | 315 | 523 | 3 | 467 | 583 | 2 |
| 030 Glebe | 2,681 | 742 | 27.68% | 560 | 587 | 61 | 127 | - | 490 | 210 | - |
| 031 Lexington | 2,421 | 1,079 | 44.57% | 644 | 532 | 263 | 518 | - | 433 | 599 | - |
| 032 Oakridge | 1,941 | 532 | 27.41% | 244 | 198 | 232 | 318 | 1 | 226 | 285 | - |
| 033 Rock Spring | 2,569 | 1,327 | 51.65% | 670 | 600 | 490 | 750 | 2 | 459 | 829 | 1 |
| 034 Yorktown | 2,353 | 1,041 | 44.24% | 621 | 526 | 309 | 530 | - | 437 | 564 | - |
| 035 Madison | 2,896 | 1,401 | 48.38% | 645 | 516 | 576 | 874 | - | 454 | 889 | 2 |
| 036 Marshall | 2,792 | 1,182 | 42.34% | 638 | 515 | 402 | 657 | - | 472 | 666 | 1 |
| 037 Nottingham | 2,097 | 1,009 | 48.12% | 546 | 472 | 335 | 527 | - | 387 | 582 | 2 |
| 038 Arlington View | 2,270 | 555 | 24.45% | 366 | 368 | 104 | 178 | - | 351 | 156 | - |
| 039 Ashlawn | 1,454 | 567 | 39.00% | 296 | 258 | 189 | 309 | 1 | 241 | 308 | 1 |
| 040 Virginia Square | 2,862 | 909 | 31.76% | 532 | 458 | 281 | 427 | 2 | 454 | 399 | - |
| 041 Woodbury | 1,918 | 401 | 20.91% | 259 | 216 | 98 | 168 | - | 239 | 135 | - |
| 042 Shirlington | 2,185 | 449 | 20.55% | 270 | 239 | 140 | 192 | 2 | 228 | 204 | 1 |
| Conditional Ballots | - | 1 | 0 | 1 | - | - | 1 | - | - | 1 | - |
| Totals: | 108,794 | 37,078 | 34.08% | 21,699 | 18,720 | 11,010 | 17,765 | 38 | 17,501 | 17,802 | 25 |
[Virginia Senate] [House of Delegates] [Constitutional Offices] [County Board and School Board] [Elections Returns Page]