Official Results: November 3, 1998 General and Special Election
Arlington County, Virginia
| Total | % | House of Rep | County Board | School Board | |||||||
| PctNo | Registered | Voting | Voting | Miller | Moran | Write-in | Lane | Zimmerman | Write-in | Hynes | Write-in |
| 000 Central Absentee | - | 2,101 | 0 | 645 | 1,367 | 8 | 784 | 1,097 | 8 | 1,565 | 29 |
| 001 Arlington | 2,662 | 946 | 35.54% | 231 | 700 | 3 | 276 | 649 | - | 796 | 7 |
| 002 Ashton Heights | 2,096 | 1,036 | 49.43% | 245 | 773 | 3 | 308 | 696 | 1 | 841 | 7 |
| 003 Aurora Hills | 1,918 | 1,024 | 53.39% | 319 | 687 | 2 | 487 | 508 | - | 794 | 16 |
| 004 Ballston | 2,778 | 1,279 | 46.04% | 356 | 894 | 2 | 470 | 774 | 1 | 1,035 | 9 |
| 005 Barcroft | 1,784 | 920 | 51.57% | 271 | 625 | 1 | 380 | 526 | - | 726 | 9 |
| 006 Crystal City | 2,830 | 1,029 | 36.36% | 370 | 643 | 1 | 445 | 545 | 1 | 816 | 5 |
| 007 Cherrydale | 2,171 | 1,076 | 49.56% | 278 | 779 | 1 | 320 | 724 | - | 888 | 6 |
| 008 Hume | 2,312 | 1,170 | 50.61% | 379 | 762 | 2 | 476 | 635 | 1 | 938 | 8 |
| 009 Columbia | 2,029 | 950 | 46.82% | 189 | 732 | 1 | 239 | 678 | - | 809 | 5 |
| 010 Wilson | 3,671 | 1,197 | 32.61% | 328 | 849 | 2 | 400 | 734 | 1 | 972 | 17 |
| 011 East Falls Church | 1,707 | 929 | 54.42% | 303 | 610 | - | 409 | 504 | - | 724 | 7 |
| 012 Fairlington | 2,341 | 1,189 | 50.79% | 327 | 844 | 5 | 387 | 764 | - | 998 | 6 |
| 013 Glen Carlyn | 2,852 | 1,148 | 40.25% | 266 | 849 | - | 349 | 749 | 1 | 953 | 5 |
| 014 Clarendon | 3,118 | 1,083 | 34.73% | 348 | 695 | 4 | 439 | 592 | 1 | 851 | 14 |
| 015 Lyon Park | 2,384 | 1,011 | 42.41% | 232 | 754 | 1 | 314 | 664 | - | 869 | 7 |
| 016 Lyon Village | 2,718 | 1,331 | 48.97% | 333 | 969 | 6 | 437 | 857 | - | 1,114 | 14 |
| 017 Overlee Knolls | 2,240 | 1,156 | 51.61% | 343 | 790 | 3 | 463 | 654 | - | 881 | 21 |
| 018 Park Lane | 3,002 | 1,255 | 41.81% | 328 | 895 | 4 | 418 | 791 | 1 | 1,047 | 7 |
| 019 Rosslyn | 2,538 | 920 | 36.25% | 272 | 634 | 3 | 345 | 542 | 1 | 744 | 10 |
| 020 Thrifton | 2,400 | 1,403 | 58.46% | 465 | 907 | 4 | 643 | 732 | 1 | 1,073 | 15 |
| 021 Virginia Highlands | 1,992 | 817 | 41.01% | 254 | 548 | 1 | 316 | 473 | - | 659 | 6 |
| 022 Abingdon | 2,101 | 910 | 43.31% | 241 | 657 | 1 | 321 | 566 | - | 753 | 5 |
| 023 Westover | 1,582 | 747 | 47.22% | 202 | 531 | 2 | 274 | 452 | - | 606 | 6 |
| 024 Woodlawn | 2,926 | 1,441 | 49.25% | 355 | 1,039 | 2 | 487 | 922 | 1 | 1,155 | 15 |
| 025 Arlington Forest | 3,260 | 1,520 | 46.63% | 428 | 1,041 | 3 | 539 | 928 | 1 | 1,246 | 21 |
| 026 Fillmore | 2,512 | 949 | 37.78% | 235 | 690 | 2 | 261 | 637 | 2 | 801 | 7 |
| 027 Jefferson | 2,333 | 1,099 | 47.11% | 321 | 757 | 3 | 432 | 646 | 3 | 897 | 18 |
| 028 Claremont | 2,406 | 1,023 | 42.52% | 255 | 743 | 4 | 310 | 688 | - | 857 | 3 |
| 029 Dominion Hills | 2,299 | 1,263 | 54.94% | 339 | 902 | 1 | 460 | 759 | 1 | 1,015 | 8 |
| 030 Glebe | 2,386 | 948 | 39.73% | 141 | 774 | 1 | 171 | 741 | - | 847 | 2 |
| 031 Lexington | 2,309 | 1,264 | 54.74% | 326 | 895 | 4 | 450 | 780 | 1 | 1,031 | 4 |
| 032 Oakridge | 1,826 | 712 | 38.99% | 239 | 460 | - | 356 | 334 | 1 | 547 | 6 |
| 033 Rock Spring | 2,465 | 1,470 | 59.63% | 482 | 947 | 1 | 654 | 776 | 1 | 1,107 | 13 |
| 034 Yorktown | 2,218 | 1,216 | 54.82% | 373 | 815 | 3 | 472 | 718 | - | 949 | 14 |
| 035 Madison | 2,809 | 1,684 | 59.95% | 621 | 1,036 | - | 824 | 821 | 1 | 1,244 | 16 |
| 036 Marshall | 2,614 | 1,402 | 53.63% | 432 | 946 | 4 | 564 | 799 | - | 1,104 | 12 |
| 037 Nottingham | 2,005 | 1,172 | 58.45% | 362 | 785 | 1 | 466 | 683 | - | 945 | 13 |
| 038 Arlington View | 2,016 | 777 | 38.54% | 145 | 608 | 2 | 187 | 569 | - | 663 | 6 |
| 039 Ashlawn | 1,381 | 672 | 48.66% | 220 | 437 | 3 | 286 | 370 | 1 | 514 | 2 |
| 040 Virginia Square | 2,461 | 1,117 | 45.39% | 290 | 794 | 3 | 369 | 701 | 1 | 911 | 3 |
| 041 Woodbury | 1,474 | 550 | 37.31% | 148 | 387 | 1 | 166 | 355 | - | 453 | - |
| 042 Shirlington | 1,793 | 668 | 37.26% | 203 | 455 | 2 | 232 | 408 | - | 556 | - |
| Conditional Ballots | - | 2 | 0 | 1 | 1 | - | 1 | 1 | - | 2 | - |
| Totals: | 98,719 | 47,576 | 48.19% | 13,441 | 33,006 | 100 | 17,387 | 28,542 | 32 | 38,296 | 404 |
[Constitional Amendments] [County Bond Referenda] [Return to Election Results]