Final Results: November 3, 1998 General and Special Election
Arlington County, Virginia
| Total | % | School Projects | Libraries | Parks& Rec | Streets, Highways | ||||||
| PctNo | Registered | Voting | Voting | Yes | No | Yes | No | Yes | No | Yes | No |
| 000 Central Absentee | 0 | 2,101 | 0 | 1,457 | 468 | 1,450 | 489 | 1,431 | 511 | 1,511 | 427 |
| 001 Arlington | 2,662 | 946 | 35.54% | 750 | 149 | 747 | 144 | 708 | 187 | 742 | 145 |
| 002 Ashton Heights | 2,096 | 1,036 | 49.43% | 819 | 182 | 765 | 227 | 830 | 175 | 805 | 191 |
| 003 Aurora Hills | 1,918 | 1,024 | 53.39% | 715 | 272 | 682 | 296 | 694 | 285 | 751 | 230 |
| 004 Ballston | 2,778 | 1,279 | 46.04% | 956 | 273 | 902 | 312 | 939 | 286 | 989 | 229 |
| 005 Barcroft | 1,784 | 920 | 51.57% | 646 | 230 | 648 | 228 | 660 | 217 | 662 | 210 |
| 006 Crystal City | 2,830 | 1,029 | 36.36% | 717 | 252 | 679 | 283 | 693 | 277 | 747 | 225 |
| 007 Cherrydale | 2,171 | 1,076 | 49.56% | 814 | 214 | 761 | 265 | 813 | 224 | 811 | 223 |
| 008 Hume | 2,312 | 1,170 | 50.61% | 812 | 279 | 816 | 283 | 790 | 305 | 851 | 245 |
| 009 Columbia | 2,029 | 950 | 46.82% | 710 | 162 | 679 | 186 | 693 | 179 | 713 | 146 |
| 010 Wilson | 3,671 | 1,197 | 32.61% | 899 | 237 | 837 | 286 | 891 | 238 | 911 | 217 |
| 011 East Falls Church | 1,707 | 929 | 54.42% | 727 | 171 | 670 | 218 | 650 | 244 | 701 | 191 |
| 012 Fairlington | 2,341 | 1,189 | 50.79% | 948 | 202 | 988 | 166 | 943 | 207 | 941 | 202 |
| 013 Glen Carlyn | 2,852 | 1,148 | 40.25% | 840 | 207 | 810 | 236 | 821 | 210 | 864 | 169 |
| 014 Clarendon | 3,118 | 1,083 | 34.73% | 789 | 240 | 728 | 287 | 754 | 259 | 794 | 220 |
| 015 Lyon Park | 2,384 | 1,011 | 42.41% | 798 | 175 | 748 | 222 | 790 | 188 | 779 | 189 |
| 016 Lyon Village | 2,718 | 1,331 | 48.97% | 1,002 | 272 | 935 | 319 | 1,004 | 260 | 993 | 275 |
| 017 Overlee Knolls | 2,240 | 1,156 | 51.61% | 869 | 240 | 907 | 209 | 835 | 277 | 863 | 250 |
| 018 Park Lane | 3,002 | 1,255 | 41.81% | 980 | 231 | 910 | 292 | 950 | 262 | 961 | 247 |
| 019 Rosslyn | 2,538 | 920 | 36.25% | 706 | 170 | 670 | 206 | 682 | 196 | 698 | 179 |
| 020 Thrifton | 2,400 | 1,403 | 58.46% | 1,041 | 311 | 985 | 366 | 1,007 | 342 | 1,020 | 321 |
| 021 Virginia Highlands | 1,992 | 817 | 41.01% | 576 | 178 | 542 | 213 | 561 | 197 | 589 | 164 |
| 022 Abingdon | 2,101 | 910 | 43.31% | 741 | 144 | 750 | 135 | 705 | 176 | 704 | 176 |
| 023 Westover | 1,582 | 747 | 47.22% | 574 | 141 | 590 | 134 | 545 | 162 | 536 | 161 |
| 024 Woodlawn | 2,926 | 1,441 | 49.25% | 1,092 | 265 | 1,049 | 285 | 1,063 | 267 | 1,079 | 248 |
| 025 Arlington Forest | 3,260 | 1,520 | 46.63% | 1,089 | 341 | 1,047 | 382 | 1,088 | 342 | 1,112 | 301 |
| 026 Fillmore | 2,512 | 949 | 37.78% | 712 | 181 | 663 | 231 | 673 | 208 | 703 | 180 |
| 027 Jefferson | 2,333 | 1,099 | 47.11% | 775 | 273 | 731 | 307 | 762 | 281 | 818 | 225 |
| 028 Claremont | 2,406 | 1,023 | 42.52% | 771 | 203 | 765 | 205 | 751 | 213 | 760 | 207 |
| 029 Dominion Hills | 2,299 | 1,263 | 54.94% | 946 | 284 | 945 | 282 | 895 | 334 | 916 | 303 |
| 030 Glebe | 2,386 | 948 | 39.73% | 756 | 109 | 738 | 110 | 720 | 124 | 746 | 104 |
| 031 Lexington | 2,309 | 1,264 | 54.74% | 962 | 236 | 994 | 211 | 930 | 271 | 967 | 233 |
| 032 Oakridge | 1,826 | 712 | 38.99% | 465 | 193 | 477 | 173 | 441 | 207 | 489 | 163 |
| 033 Rock Spring | 2,465 | 1,470 | 59.63% | 1,096 | 335 | 1,034 | 381 | 1,020 | 394 | 1,072 | 336 |
| 034 Yorktown | 2,218 | 1,216 | 54.82% | 953 | 217 | 895 | 269 | 899 | 270 | 933 | 234 |
| 035 Madison | 2,809 | 1,684 | 59.95% | 1,224 | 397 | 1,137 | 475 | 1,185 | 436 | 1,212 | 404 |
| 036 Marshall | 2,614 | 1,402 | 53.63% | 1,052 | 310 | 967 | 382 | 1,008 | 341 | 1,023 | 315 |
| 037 Nottingham | 2,005 | 1,172 | 58.45% | 921 | 228 | 901 | 244 | 852 | 286 | 852 | 281 |
| 038 Arlington View | 2,016 | 777 | 38.54% | 595 | 127 | 546 | 164 | 560 | 143 | 589 | 119 |
| 039 Ashlawn | 1,381 | 672 | 48.66% | 480 | 169 | 457 | 182 | 442 | 197 | 466 | 174 |
| 040 Virginia Square | 2,461 | 1,117 | 45.39% | 850 | 213 | 817 | 244 | 840 | 222 | 844 | 211 |
| 041 Woodbury | 1,474 | 550 | 37.31% | 425 | 98 | 382 | 134 | 415 | 106 | 419 | 94 |
| 042 Shirlington | 1,793 | 668 | 37.26% | 500 | 142 | 552 | 97 | 503 | 145 | 510 | 136 |
| Conditional Ballots | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Totals: | 98,719 | 47,576 | 48.19% | 35,552 | 9,721 | 45,273 | 10,760 | 34,438 | 10,651 | 35,448 | 9,500 |
[Offices and Candidates] [Constitutional Amendments] [Return to Elections Results]