The following is a list of Arlington County basketball courts listed alphabetically by PARK NAME:
| Park Name | Park Address | Zip | No. of Courts | Lights |
| Alcova Heights | 901 S. George Mason Dr. | 22204 | 1 | Yes |
| Ashlawn Elementary School | 5950 N. 8th Rd. | 22205 | 2 | No |
| Barcroft Park | 4200 S. Four Mile Run Dr. | 22204 | 1 | Yes |
| Barret Elementary School | 4401 N. Henderson Rd. | 22205 | (3) Half (1) Full | No |
| Bluemont Park | 601 N. Manchester St. | 22203 | 1 | No |
| Bon Air Park | 850 N. Lexington St. | 22205 | 1 | No |
| Butler Holmes Park | 101 S. Barton St. | 22204 | 1 | No |
| Carver Park | 1528 13th Rd. S. | 22204 | 1.5 | Yes |
| Charles A. Stewart Park | 2400 N. Underwood St. | 22205 | (1) Half | No |
| Dawson Terrace CC & Park | 2133 N. Taft St. | 22201 | 2 | Yes |
| Drew Park & CC | 3500 S. 24th St. | 22206 | 2 | Yes |
| East Falls Church Park | N. Roosevelt St. | 22205 | 1 | Yes |
| Fairlington CC & Park | 3308 S. Stafford St. | 22206 | 1 | No |
| Fort Barnard Park | 2101 S. Pollard St. | 22204 | 1 | Yes |
| Ft. Myer Heights Park | 1400 N. Fort Myer Dr. | 22201 | (1) Half | No |
| Ft. Scott Park | 2800 Fort Scott Dr. | 22202 | 1 | Yes |
| Glebe Road Park | 4211 N. Old Glebe Rd. | 22207 | 1 | Yes |
| Gunston Park | 1401 S. 28th St. | 22202 | 1 | Yes |
| Hayes Park | 1516 N. Lincoln St. | 22201 | 1 | Yes |
| Henry Clay Park | 3011 N. 7th St. | 22201 | 1 | No |
| High View Park | 1938 N. Dinwiddie St. | 22207 | 2 | Yes |
| Jamestown Park | N. 36th St. & N. Delaware St. | 22207 | 2 | No |
| Jennie Dean Park | 3630 S. 27th St. | 22206 | 1 | Yes |
| Lacey Woods Park | 1200 N. George Mason Dr. | 22205 | 1 | Yes |
| Langston CC & Park | 4854 Lee Highway | 22207 | (1) Half | No |
| Lee CC & Park | 5722 Lee Highway | 22207 | 1 | Yes |
| Lubber Run CC | N. Columbus & N. 2nd St. | 22203 | (1) Half | No |
| Lyon Village Park | 1800 N. Highland St. | 22201 | 1 | Yes |
| Madison Center | 3829 N. Stafford St. | 22207 | 1 | No |
| Madison Manor Park | 6225 N. 12th Rd. | 22205 | 1 | No |
| Marcey Road Park | 2722 N. Marcey Rd. | 22207 | 1 | Yes |
| Oakridge Elem. School & Park | 1414 24th St. S. | 22202 | 2 | No |
| Penrose Park | 2200 S. 6th St. | 22204 | 1 | No |
| Quincy Park | 1021 N. Quincy St. | 22201 | 1 | Yes |
| Rocky Run Park | 1109 N. Barton St. | 22201 | 1 | Yes |
| Rosslyn Highlands Park | 1529 Wilson Blvd. | 22201 | 1 | Yes |
| Stratford Park | 4321 Old Dominion Rd. | 22207 | 1 | Yes |
| Thomas Jefferson CC & Park | 3501 S. 2nd St. | 22204 | 2 | Yes |
| Towers Park | 801 S. Scott St. | 22204 | 1 | Yes |
| Troy Park | 2629 S. Troy St. | 22206 | (2) Half | No |
| Tyrol Hill Park | 5101 S. 7th Rd. | 22204 | 1 | Yes |
| Virginia Highlands Park | 1600 S. Hayes St. | 22202 | 2 | Yes |
| Walter Reed CC & Park | 2909 S. 16th St. | 22204 | 1 | Yes |
| Westover Park | 1001 N. Kennebec St. | 22205 | 1 | Yes |
| Williamsburg Middle School | 3600 N. Harrison St. | 22207 | 2 | Yes |
| Woodlawn Park | 1325 N. Buchanan St. | 22207 | (1) Half | No |
| Woodmont Center & Park | 2422 N. Fillmore St. | 22207 | 1 | No |
| Woodstock Park | 2049 N. Woodstock St. | 22207 | 1 | No |
ON THIS PAGE
CONTACT US
Park Headquarters:
(703) 228-6525
Park Maintenance:
(703) 228-6525
Facilities Scheduling:
(703) 228-1805