The following is a list of Arlington County rectangular fields listed alphabetically by PARK NAME:
| Park/Field Name | Address | Zip | Age Designation | Field Classification* | Lights |
| Abingdon ES | 3035 S. Abingdon St. | 22206 | Youth | Permit Takes Priority | No |
| Alcova Heights (Fall Season Only) | 901 S. George Mason Dr. | 22204 | Youth | Permit Takes Priority | No |
| Arlington Hall | 290 South Taylor St. | 22204 | Youth | Permit Only | No |
| Arlington Science Focus ES | 1501 N. Lincoln St. | 22201 | Youth | Permit Takes Priority | No |
| Ashlawn ES | 5950 North 8th Rd. | 22205 | Youth | Permit Takes Priority | No |
| Barcroft Park #5 (Synthetic) | 4200 S. Four Mile Run Dr. | 22206 | Youth & Adult | Community Field | Yes |
| Benjamin Bannecker | 1701 N. Van Buren St. | 22205 | Youth | Permit Only | No |
| Bluemont #1 | 601 N. Manchester St. | 22203 | Youth & Adult | Permit Only | No |
| Bluemont #2 | 601 N. Manchester St. | 22203 | Youth & Adult | Permit Only | No |
| Bluemont Junction | 744 North Emerson St. | 22205 | Youth | Permit Only | No |
| Carlin Springs ES | 5995 5th Road S. | 22204 | Youth | Permit Takes Priority | No |
| Carver | 1415 S. Queen St. | 22204 | Youth | Permit Takes Priority | No |
| Drew ES | 3500 S. 24th St. | 22206 | Youth | Permit Takes Priority | No |
| Eads Street Park | 2730 S. Eads St. | 22202 | Youth | Permit Takes Priority | No |
| Fairlington CC | 3308 S. Stafford St. | 22206 | Youth | Permit Takes Priority | No |
| Fields Park | 775 N. George Mason Dr. | 22203 | Youth | Permit Takes Priority | No |
| Fort Scott (Fall Season Only) | 2800 Fort Scott Dr. | 22202 | Youth & Adult | Permit Takes Priority | No |
| Glebe School | 1770 N. Glebe Rd. | 22207 | Youth | Permit Takes Priority | No |
| Greenbrier Park Stadium (Synthetic) | 5201 N. 28th St. | 22207 | Youth & Adult | Permit Takes Priority | Yes |
| Gunston Park #2 (Synthetic) | 1401 28th St. S. | 22202 | Youth & Adult | Permit Takes Priority | Yes |
| Gunston Park #3 | 1401 28th St. S. | 22202 | Youth & Adult | Community Field | Yes |
| HB Woodlawn Secondary | 4100 Vacation Lane | 22207 | Youth | Permit Takes Priority | No |
| Highview Park | 1938 N. Dinwiddie St. | 22207 | Youth & Adult | Permit Takes Priority | Yes |
| Jamestown Front & Back (Fall Season Only) | 3700 N. Delaware St. | 22207 | Youth | Permit Takes Priority | No |
| Kenmore MS #2 | 200 S. Carlin Springs Dr. | 22204 | Youth & Adult | Permit Only | Yes |
| Key ES | 2300 Key Blvd. | 22201 | Youth | Permit Takes Priority | No |
| Lacey Woods Park | 1200 N. George Mason Dr. | 22205 | Youth & Adult | Permit Takes Priority | No |
| Long Bridge Park #1 (Synthetic) | 475 Long Bridge Dr. | 22202 | Youth & Adult | Permit Takes Priority | Yes |
| Long Bridge Park #3 (Synthetic) | 475 Long Bridge Dr. | 22202 | Youth & Adult | Permit Takes Priority | Yes |
| Long Bridge Park #4 (Synthetic) | 475 Long Bridge Dr. | 22202 | Youth & Adult | Permit Takes Priority | Yes |
| Madison Center | 3829 N. Stafford St. | 22207 | Youth | Permit Takes Priority | No |
| Madison Manor (Fall Season Only) | 6225 12th Road N. | 22205 | Youth | Permit Takes Priority | No |
| McKinley ES (Fall Season Only) | 1030 N. McKinley Rd. | 22205 | Youth | Permit Takes Priority | No |
| Nottingham ES (Fall Season Only) | 5900 Little Falls Rd. | 22207 | Youth | Permit Takes Priority | No |
| Oakgrove Park | 1606 N. Quincy St. | 22207 | Youth | Permit Takes Priority | No |
| Oakridge ES | 1414 24th St. | 22202 | Youth | Permit Takes Priority | No |
| Patrick Henry ES (Fall Season Only) | 701 S. Highland St. | 22204 | Youth | Permit Takes Priority | No |
| Powhatan Springs | 6020 Wilson Blvd. | 22205 | Youth | Permit Takes Priority | No |
| Quincy #1 (Fall Season Only) | 1021 N. Quincy St. | 22201 | Youth & Adult | Permit Only | Yes |
| Reed School Upper | 1700 N. Lexington St. | 22205 | Youth | Permit Takes Priority | No |
| Rocky Run Park | 1109 N. Barton St. | 22201 | Youth & Adult | Community Field | No |
| Stewart Park | 2400 N. Underwood St. | 22213 | Youth | Permit Takes Priority | No |
| Swanson MS | 5800 N. Washington Blvd. | 22205 | Youth | Permit Takes Priority | No |
| Taylor ES | 2600 N. Stuart St. | 22207 | Youth | Permit Takes Priority | No |
| Thomas Jefferson Lower | 3501 2nd St. S. | 22204 | Youth & Adult | Permit Takes Priority | Yes |
| Thomas Jefferson Upper | 3501 2nd St. S. | 22204 | Youth & Adult | Permit Only | Yes |
| Tuckahoe (Fall Season Only) | 2400 N. Sycamore St. | 22213 | Youth | Permit Takes Priority | No |
| Virginia Highlands #1 (Synthetic) | 1600 S. Hayes St. | 22202 | Youth & Adult | Permit Takes Priority | Yes |
| Virginia Highlands #2 | 1600 S. Hayes St. | 22202 | Youth & Adult | Community Field | No |
| Wakefield HS Stadium (Synthetic) | 4901 S. Chesterfield Rd. | 22206 | Youth & Adult | Permit Only | Yes |
| Wakefield HS Auxiliary | 4900 S. Dinwiddie St. | 22206 | Youth | Permit Only | Yes |
| Wakefield HS Chesterfield | 4901 S. Chesterfield Rd. | 22206 | Youth | Permit Only | No |
| Washington-Lee HS Stadium (Synthetic) | 1300 N. Quincy St. | 22201 | Youth & Adult | Permit Only | Yes |
| Westover Park | 1001 N. Kennebec St. | 22205 | Youth & Adult | Community Field | No |
| Williamsburg MS #1 | 3600 N. Harrison St. | 22207 | Youth | Permit Only | No |
| Williamsburg MS #2 | 3600 N. Harrison St. | 22207 | Youth | Permit Only | No |
| Williamsburg MS #3 | 3600 N. Harrison St. | 22207 | Youth | Permit Takes Priority | No |
*Read more information about field classifications and regulations. Please note that pets are not allowed on designated athletic fields at any time.