The following is a list of Arlington County Diamond Fields listed alphabetically by PARK NAME:
| Park/Field Name | Address | Zip | Age Designation | Field Classification* | Lights |
| Alcova Heights | 901 S. George Mason Dr. | 22204 | Youth | Permit Takes Priority | No |
| Arlington Science Focus | 1501 N. Lincoln St. | 22201 | Youth | Permit Takes Priority | No |
| Arlington Traditional ES #1 | 855 N. Edison St. | 22205 | Youth | Permit Takes Priority | No |
| Arlington Traditional ES #2 | 855 N. Edison St.. | 22205 | Youth | Permit Takes Priority | No |
| Barcroft ES | 625 S. Wakefield St. | 22204 | Youth | Permit Takes Priority | No |
| Barcroft Park #1 | 4200 S. Four Mile Run Dr. | 22206 | Youth | Permit Only | Yes |
| Barcroft Park #2 | 4200 S. Four Mile Run Dr. | 22206 | Youth | Permit Only | Yes |
| Barcroft Park #3 | 4200 S. Four Mile Run Dr. | 22206 | Youth | Permit Only | Yes |
| Barcroft Park #4 | 4200 S. Four Mile Run Dr. | 22206 | Youth & Adult | Permit Only | Yes |
| Barcroft Park #6 | 4200 S. Four Mile Run Dr. | 22206 | Youth & Adult | Permit Only | Yes |
| Barrett ES | 4401 N. Henderson Rd. | 22205 | Youth | Permit Takes Priority | No |
| Bishop O'Connell HS BB | 6600 Little Falls Rd. | 22203 | Youth | Permit Only | No |
| Bluemont #1 | 601 N. Manchester St. | 22203 | Youth | Permit Takes Priority | No |
| Bluemont #2 | 601 N. Manchester St. | 22203 | Youth | Permit Only | No |
| Bluemont #3 | 601 N. Manchester St. | 22203 | Youth | Permit Only | No |
| Carver | 1415 S. Queen St. | 22204 | Youth & Adult | Permit Takes Priority | No |
| Drew | 3500 S. 24th St. | 22206 | Youth | Permit Takes Priority | No |
| Fort Barnard | 2101 South Pollard St. | 22204 | Youth & Adult | Permit Takes Priority | No |
| Fort Scott | 2800 S. Fort Scott Dr. | 22202 | Youth & Adult | Permit Takes Priority | No |
| Greenbrier #1 | 5201 N. 28th St. | 22207 | Youth | Permit Only | Yes |
| Greenbrier #3 | 5201 N. 28th St. | 22207 | Youth | Permit Takes Priority | Yes |
| Greenbrier #4 | 5201 N. 28th St. | 22207 | Youth & Adult | Permit Only | Yes |
| Gunston Park #1 | 1401 28th St. S. | 22202 | Adult | Permit Only | Yes |
| High View Park | 1938 N. Dinwiddie St. | 22207 | Youth & Adult | Permit Takes Priority | Yes |
| Jamestown Back (Spring/Summer Only) | N. 36th St. & N. Delaware St. | 22207 | Youth | Permit Takes Priority | No |
| Jamestown Front (Spring/Summer Only) | N. 36th St. & N. Delaware St. | 22207 | Youth | Permit Takes Priority | No |
| Jennie Dean #1 | 3630 27th St. S. | 22206 | Adult | Permit Only | Yes |
| Jennie Dean #2 | 3630 27th St. S. | 22206 | Youth | Permit Takes Priority | Yes |
| Kenmore MS #1 | 200 S. Carlin Springs Dr. | 22204 | Youth & Adult | Permit Takes Priority | Yes |
| Lee Center | 5722 Lee Highway | 22207 | Youth | Permit Takes Priority | No |
| Longbranch ES | 33 N. Fillmore St. | 22201 | Youth | Permit Takes Priority | No |
| Madison Manor (Spring/Summer Only) | 6225 12th Road N. | 22205 | Youth | Permit Takes Priority | No |
| McKinley ES | 1030 N. McKinley Rd. | 22205 | Youth | Permit Takes Priority | No |
| Nottingham #1 | 5900 Little Falls Rd. | 22207 | Youth | Permit Takes Priority | No |
| Nottingham #2 | 5900 Little Falls Rd. | 22207 | Youth | Permit Takes Priority | No |
| Partrick Henry ES | 701 S. Highland St. | 22204 | Youth | Permit Takes Priority | No |
| Quincy Park #1 (Spring/Summer Only) | 1021 N. Quincy St. | 22201 | Youth & Adult | Permit Only | Yes |
| Quincy Park #2 (Spring/Summer Only) | 1021 N. Quincy St. | 22201 | Youth | Permit Takes Priority | Yes |
| Quincy Park #3 | 1021 N. Quincy St. | 22201 | Youth & Adult | Permit Takes Priority | Yes |
| Stratford | 2100 North Quincy St. | 22207 | Youth | Permit Takes Priority | No |
| Taylor ES #1 | 2600 N. Stuart St. | 22207 | Youth | Permit Takes Priority | No |
| Taylor ES #2 | 2600 N. Stuart St. | 22207 | Youth | Permit Takes Priority | No |
| Thomas Jefferson #1 | 3501 2nd St. S. | 22204 | Youth | Permit Takes Priority | No |
| Thomas Jefferson #2 | 3501 2nd St. S. | 22204 | Youth | Permit Takes Priority | No |
| Tuckahoe Park #1 (Spring/Summer Only) | 2400 N. Sycamore St. | 22213 | Youth & Adult | Permit Takes Priority | No |
| Tuckahoe Park #2 (Spring/Summer Only) | 2400 N. Sycamore St. | 22213 | Youth & Adult | Permit Takes Priority | No |
| Utah Park | 3191 South Utah St. | 22206 | Adult | Permit Only | Yes |
| Virginia Highlands #3 | 1600 S. Hayes St. | 22202 | Youth & Adult | Permit Only | Yes |
| Virginia Highlands #4 | 1600 S. Hayes St. | 22202 | Youth & Adult | Permit Only | Yes |
| Wakefield HS #1 (BB) | 4901 S. Chesterfield Rd. | 22206 | Youth & Adult | Permit Only | Yes |
| Wakefield HS #2 (SB) | 4901 S. Chesterfield Rd. | 22206 | Youth | Permit Only | Yes |
| Walter Reed School #1 | 1644 N. McKinley Rd. | 22205 | Youth | Permit Takes Priority | No |
| Walter Reed School #2 | 1644 N. McKinley Rd. | 22205 | Youth | Permit Takes Priority | No |
| Westover #1 | 1001 N. Kennebec St. | 22205 | Youth | Permit Only | No |
| Westover #2 | 1001 N. Kennebec St. | 22205 | Youth | Permit Takes Priority | No |
| Williamsburg MS #3 | 3600 N. Harrison St. | 22207 | Youth | Permit Takes Priority | No |
Read more information about field classifications and regulations. Please note that pets are not allowed on designated athletic fields at any time.