Arlington, Virginia Teens Kids Visitors Business Departments Employment Calendar News Topics Services Home

Department of Management & Finance

Fiscal Year 2004 Proposed Budget

Section M - Non-Departmental and Debt Service

Proposed Budget Contents | Section M Contents | Submit Comments

TOTAL UTILITY FUND DEBT SERVICE (Includes sewer, advanced wastewater treatment and water bonds)
Projected as of June 30, 2003
EXISTING ESTIMATED SERIES 2003 - NEW MONEY TOTAL
TOTAL PRINCIPAL TOTAL PRINCIPAL
OUTSTANDING OUTSTANDING
FISCAL AT END OF Total Debt Total Debt AT END OF Total Debt
YEAR   FISCAL YEAR Principal Interest Service Principal Interest Service FISCAL YEAR Principal Interest Service
2003 39,047,748 - - - - - - 51,389,748 - - -
2004 35,613,604 3,434,144 1,894,558 5,328,702 246,840 617,100 863,940 47,708,764 3,680,984 2,511,658 6,192,642
2005 32,298,650 3,314,955 1,725,495 5,040,449 493,680 604,758 1,098,438 43,900,130 3,808,635 2,330,253 6,138,887
2006 29,113,758 3,184,892 1,561,062 4,745,953 644,527 580,074 1,224,601 40,070,712 3,829,418 2,141,136 5,970,554
2007 25,978,775 3,134,984 1,448,919 4,583,903 644,527 547,848 1,192,374 36,291,202 3,779,510 1,996,767 5,776,277
2008 22,479,944 3,498,831 1,311,011 4,809,842 644,527 515,621 1,160,148 32,147,844 4,143,357 1,826,633 5,969,990
2009 18,967,088 3,512,856 1,132,787 4,645,643 644,527 483,395 1,127,922 27,990,462 4,157,383 1,616,182 5,773,564
2010 15,607,660 3,359,428 950,984 4,310,412 644,527 451,169 1,095,695 23,986,507 4,003,955 1,402,153 5,406,107
2011 12,252,270 3,355,391 760,163 4,115,554 644,527 418,942 1,063,469 19,986,590 3,999,918 1,179,105 5,179,023
2012 9,106,723 3,145,547 574,704 3,720,251 644,527 386,716 1,031,243 16,196,516 3,790,074 961,420 4,751,494
2013 6,342,684 2,764,039 407,779 3,171,818 644,527 354,490 999,016 12,787,950 3,408,566 762,268 4,170,834
2014 3,578,645 2,764,039 263,743 3,027,782 644,527 322,263 966,790 9,379,385 3,408,566 586,006 3,994,572
2015 2,809,532 769,113 172,307 941,420 644,527 290,037 934,564 7,965,745 1,413,640 462,344 1,875,984
2016 2,040,557 768,974 133,598 902,572 644,527 257,811 902,337 6,552,244 1,413,501 391,408 1,804,909
2017 1,271,583 768,974 94,729 863,703 644,527 225,584 870,111 5,138,743 1,413,501 320,313 1,733,814
2018 576,498 695,085 55,693 750,779 644,527 193,358 837,885 3,799,131 1,339,612 249,051 1,588,663
2019 228,848 347,650 29,362 377,012 644,527 161,132 805,658 2,806,954 992,177 190,493 1,182,670
2020 96,197 132,650 11,442 144,093 644,527 128,905 773,432 2,029,777 777,177 140,348 917,525
2021 - 96,197 4,810 101,007 644,527 96,679 741,206 1,289,054 740,723 101,489 842,212
2022 644,527 64,453 708,979 644,527 644,527 64,453 708,979
2023 644,527 32,226 676,753 - 644,527 32,226 676,753
2024
2025
2026
2027
2028
2029
2030
Total Debt 39,047,748 12,533,145 51,580,893 12,342,000 6,732,561 19,074,561 51,389,748 19,265,706 70,655,454
As of June 30, 2003
TOP OF PAGE

Proposed Budget Contents | Section M Contents