Arlington, Virginia Teens Kids Visitors Business Departments Employment Calendar News Topics Services Home

Department of Management & Finance

Fiscal Year 2004 Proposed Budget

Section M - Non-Departmental and Debt Service

Proposed Budget Contents | Section M Contents | Submit Comments

TOTAL GENERAL OBLIGATION DEBT SERVICE (Includes All Bonds)
Projected as of June 30, 2003
EXISTING ESTIMATED SERIES 2003 - NEW MONEY TOTAL
TOTAL PRINCIPAL TOTAL PRINCIPAL
OUTSTANDING OUTSTANDING
FISCAL AT END OF Total Total AT END OF Total
YEAR   FISCAL YEAR Principal Interest Debt Service Principal Interest Debt Service FISCAL YEAR Principal Interest Debt Service
2003 442,085,007 - - - - - - 527,688,132 - - -
2004 405,700,005 36,385,002 21,441,523 57,826,525 246,840 617,100 863,940 491,056,290 36,631,842 22,058,623 58,690,465
2005 370,070,006 35,630,000 19,706,005 55,336,004 2,786,983 3,825,133 6,612,116 452,639,308 38,416,982 23,531,138 61,948,120
2006 335,770,006 34,300,000 18,019,143 52,319,142 3,574,972 3,611,743 7,186,715 414,764,337 37,874,971 21,630,886 59,505,857
2007 301,555,006 34,215,001 16,368,456 50,583,457 3,964,337 3,454,525 7,418,861 376,585,000 38,179,337 19,822,981 58,002,318
2008 268,105,005 33,450,001 14,845,088 48,295,089 3,964,337 3,277,838 7,242,174 339,170,663 37,414,337 18,122,926 55,537,263
2009 234,735,004 33,370,001 13,238,131 46,608,132 3,964,337 3,101,151 7,065,488 301,836,326 37,334,337 16,339,282 53,673,619
2010 203,235,000 31,500,004 11,603,403 43,103,407 3,964,337 2,924,464 6,888,801 266,371,985 35,464,340 14,527,868 49,992,208
2011 171,775,001 31,460,000 10,003,034 41,463,034 3,964,337 2,747,778 6,712,114 230,947,649 35,424,336 12,750,811 48,175,148
2012 141,080,001 30,695,000 8,417,593 39,112,593 3,964,337 2,571,091 6,535,427 196,288,312 34,659,336 10,988,684 45,648,021
2013 115,190,001 25,890,000 6,844,291 32,734,291 3,964,337 2,394,404 6,358,741 166,433,976 29,854,336 9,238,695 39,093,031
2014 90,715,000 24,475,001 5,590,981 30,065,982 3,964,337 2,217,717 6,182,054 137,994,638 28,439,337 7,808,699 36,248,036
2015 70,400,000 20,315,000 4,470,536 24,785,536 3,964,337 2,041,031 6,005,367 113,715,302 24,279,336 6,511,567 30,790,903
2016 54,349,999 16,050,000 3,485,284 19,535,284 3,964,337 1,864,344 5,828,681 93,700,965 20,014,337 5,349,628 25,363,964
2017 38,295,000 16,054,999 2,666,039 18,721,038 3,964,337 1,687,657 5,651,994 73,681,629 20,019,336 4,353,696 24,373,032
2018 25,440,001 12,854,999 1,878,167 14,733,167 3,964,337 1,510,970 5,475,307 56,862,293 16,819,336 3,389,138 20,208,474
2019 14,445,001 10,995,000 1,277,200 12,272,200 3,964,337 1,334,284 5,298,620 41,902,956 14,959,337 2,611,484 17,570,820
2020 7,595,001 6,849,999 722,250 7,572,250 3,964,337 1,157,597 5,121,934 31,088,621 10,814,336 1,879,847 12,694,183
2021 2,060,000 5,535,001 379,750 5,914,751 3,964,337 980,910 4,945,247 21,589,283 9,499,337 1,360,660 10,859,997
2022 - 2,060,000 103,001 2,163,001 3,964,337 804,224 4,768,560 15,564,947 6,024,337 907,225 6,931,561
2023 3,964,337 627,537 4,591,873 11,600,610 3,964,337 627,537 4,591,873
2024 3,319,810 450,850 3,770,660 8,280,800 3,319,810 450,850 3,770,660
2025 1,656,160 306,390 1,962,550 6,624,640 1,656,160 306,390 1,962,550
2026 1,656,160 245,112 1,901,272 4,968,480 1,656,160 245,112 1,901,272
2027 1,656,160 183,834 1,839,994 3,312,320 1,656,160 183,834 1,839,994
2028 1,656,160 122,556 1,778,716 1,656,160 1,656,160 122,556 1,778,716
2029 1,656,160 61,278 1,717,438 - 1,656,160 61,278 1,717,438
2030 - - -
Total Debt 442,085,007 161,059,874 603,144,881 85,603,125 44,121,518 129,724,643 527,688,132 205,181,392 732,869,523
As of June 30, 2003
TOP OF PAGE

Proposed Budget Contents | Section M Contents