Arlington, Virginia Teens Kids Visitors Business Departments Employment Calendar News Topics Services Home

Department of Management & Finance

Fiscal Year 2004 Proposed Budget

Section M - Non-Departmental and Debt Service

Proposed Budget Contents | Section M Contents | Submit Comments

SCHOOL DEBT SERVICE
Projected as of June 30, 2003
EXISTING ESTIMATED SERIES 2003 - NEW MONEY TOTAL
TOTAL PRINCIPAL TOTAL PRINCIPAL
OUTSTANDING OUTSTANDING
FISCAL AT END OF Total Debt Total Debt AT END OF Total Debt
YEAR   FISCAL YEAR Principal Interest Service Principal Interest Service FISCAL YEAR Principal Interest Service
2003 160,951,168 - - - - - - 202,355,168 - - -
2004 149,734,168 11,217,000 8,036,258 19,253,258 1,656,160 1,531,948 3,188,108 189,482,008 12,873,160 9,568,206 22,441,366
2005 138,301,222 11,432,946 7,515,819 18,948,765 1,656,160 1,470,670 3,126,830 176,392,902 13,089,106 8,986,489 22,075,595
2006 126,892,010 11,409,212 6,991,814 18,401,026 1,656,160 1,409,392 3,065,552 163,327,530 13,065,372 8,401,206 21,466,578
2007 115,503,046 11,388,964 6,441,718 17,830,682 1,656,160 1,348,114 3,004,274 150,282,406 13,045,124 7,789,832 20,834,956
2008 103,916,974 11,586,072 5,733,916 17,319,988 1,656,160 1,286,836 2,942,996 137,040,174 13,242,232 7,020,752 20,262,984
2009 92,343,859 11,573,115 5,179,399 16,752,514 1,656,160 1,225,558 2,881,718 123,810,899 13,229,275 6,404,957 19,634,232
2010 81,231,853 11,112,006 4,617,929 15,729,935 1,656,160 1,164,280 2,820,440 111,042,733 12,768,166 5,782,209 18,550,375
2011 70,121,988 11,109,865 4,049,435 15,159,300 1,656,160 1,103,003 2,759,163 98,276,708 12,766,025 5,152,438 17,918,463
2012 59,203,399 10,918,589 3,482,936 14,401,525 1,656,160 1,041,725 2,697,885 85,701,959 12,574,749 4,524,661 17,099,410
2013 49,476,107 9,727,292 2,929,233 12,656,525 1,656,160 980,447 2,636,607 74,318,507 11,383,452 3,909,680 15,293,132
2014 39,742,638 9,733,469 2,445,834 12,179,303 1,656,160 919,169 2,575,329 62,928,878 11,389,629 3,365,003 14,754,632
2015 31,356,496 8,386,142 1,992,210 10,378,352 1,656,160 857,891 2,514,051 52,886,576 10,042,302 2,850,101 12,892,403
2016 24,591,371 6,765,125 1,562,144 8,327,269 1,656,160 796,613 2,452,773 44,465,291 8,421,285 2,358,757 10,780,042
2017 17,825,069 6,766,302 1,216,976 7,983,278 1,656,160 735,335 2,391,495 36,042,829 8,422,462 1,952,311 10,374,773
2018 11,914,402 5,910,667 877,965 6,788,632 1,656,160 674,057 2,330,217 28,476,002 7,566,827 1,552,022 9,118,849
2019 6,736,502 5,177,900 598,221 5,776,121 1,656,160 612,779 2,268,939 21,641,942 6,834,060 1,211,000 8,045,060
2020 3,598,602 3,137,900 336,825 3,474,725 1,656,160 551,501 2,207,661 16,847,882 4,794,060 888,326 5,682,386
2021 1,037,293 2,561,309 179,930 2,741,239 1,656,160 490,223 2,146,383 12,630,413 4,217,469 670,153 4,887,622
2022 - 1,037,293 51,865 1,089,158 1,656,160 428,945 2,085,105 9,936,960 2,693,453 480,810 3,174,263
2023 1,656,160 367,668 2,023,828 8,280,800 1,656,160 367,668 2,023,828
2024 1,656,160 306,390 1,962,550 6,624,640 1,656,160 306,390 1,962,550
2025 1,656,160 245,112 1,901,272 4,968,480 1,656,160 245,112 1,901,272
2026 1,656,160 183,834 1,839,994 3,312,320 1,656,160 183,834 1,839,994
2027 1,656,160 122,556 1,778,716 1,656,160 1,656,160 122,556 1,778,716
2028 1,656,160 61,278 1,717,438 - 1,656,160 61,278 1,717,438
2029
2030
Total Debt 160,951,168 64,240,427 225,191,595 41,404,000 19,915,324 61,319,324 202,355,168 84,155,751 286,510,919
As of June 30, 2003
TOP OF PAGE

Proposed Budget Contents | Section M Contents