Arlington, Virginia Teens Kids Visitors Business Departments Employment Calendar News Topics Services Home

Department of Management & Finance

Fiscal Year 2004 Proposed Budget

Section M - Non-Departmental and Debt Service

Proposed Budget Contents | Section M Contents | Submit Comments

-
TOTAL GENERAL AND SCHOOL DEBT SERVICE (Includes General Government, WMATA, and School Bonds)
Projected as of June 30, 2003
EXISTING ESTIMATED SERIES 2003 - NEW MONEY TOTAL
TOTAL PRINCIPAL TOTAL PRINCIPAL
OUTSTANDING OUTSTANDING
FISCAL AT END OF Total Debt Total Debt AT END OF Total Debt
YEAR   FISCAL YEAR Principal Interest Service Principal Interest Service FISCAL YEAR Principal Interest Service
2003 403,037,259 - - - - - - 476,298,384 - - -
2004 370,086,401 32,950,858 19,546,965 52,497,823 2,293,303 3,220,375 5,513,678 441,054,224 35,244,161 22,767,340 58,011,501
2005 337,771,356 32,315,045 17,980,510 50,295,555 2,930,445 3,031,669 5,962,114 405,808,734 35,245,490 21,012,179 56,257,669
2006 306,656,248 31,115,108 16,458,081 47,573,189 3,319,810 2,906,677 6,226,487 371,373,816 34,434,918 19,364,758 53,799,676
2007 275,576,231 31,080,017 14,919,537 45,999,554 3,319,810 2,762,217 6,082,026 336,973,989 34,399,827 17,681,754 52,081,580
2008 245,625,061 29,951,170 13,534,077 43,485,247 3,319,810 2,617,756 5,937,566 303,703,009 33,270,980 16,151,833 49,422,813
2009 215,767,916 29,857,145 12,105,344 41,962,489 3,319,810 2,473,296 5,793,106 270,526,054 33,176,955 14,578,640 47,755,595
2010 187,627,340 28,140,576 10,652,419 38,792,995 3,319,810 2,328,835 5,648,645 239,065,668 31,460,386 12,981,254 44,441,640
2011 159,522,731 28,104,609 9,242,871 37,347,480 3,319,810 2,184,375 5,504,185 207,641,249 31,424,419 11,427,246 42,851,665
2012 131,973,278 27,549,453 7,842,889 35,392,342 3,319,810 2,039,915 5,359,724 176,771,986 30,869,263 9,882,804 40,752,066
2013 108,847,317 23,125,961 6,436,512 29,562,473 3,319,810 1,895,454 5,215,264 150,326,216 26,445,771 8,331,966 34,777,737
2014 87,136,355 21,710,962 5,327,238 27,038,200 3,319,810 1,750,994 5,070,804 125,295,444 25,030,772 7,078,232 32,109,004
2015 67,590,468 19,545,887 4,298,229 23,844,116 3,319,810 1,606,533 4,926,343 102,429,747 22,865,697 5,904,762 28,770,459
2016 52,309,442 15,281,026 3,351,686 18,632,712 3,319,810 1,462,073 4,781,883 83,828,911 18,600,836 4,813,759 23,414,595
2017 37,023,417 15,286,025 2,571,310 17,857,335 3,319,810 1,317,612 4,637,422 65,223,076 18,605,835 3,888,922 22,494,757
2018 24,863,503 12,159,914 1,822,474 13,982,388 3,319,810 1,173,152 4,492,962 49,743,352 15,479,724 2,995,626 18,475,350
2019 14,216,153 10,647,350 1,247,838 11,895,188 3,319,810 1,028,692 4,348,502 35,776,192 13,967,160 2,276,530 16,243,690
2020 7,498,804 6,717,349 710,808 7,428,157 3,319,810 884,231 4,204,041 25,739,034 10,037,159 1,595,039 11,632,198
2021 2,060,000 5,438,804 374,940 5,813,744 3,319,810 739,771 4,059,581 16,980,420 8,758,614 1,114,711 9,873,325
2022 - 2,060,000 103,001 2,163,001 3,319,810 595,310 3,915,120 11,600,610 5,379,810 698,311 6,078,121
2023 - - - - 3,319,810 450,850 3,770,660 8,280,800 3,319,810 450,850 3,770,660
2024 - - - - 1,656,160 306,390 1,962,550 6,624,640 1,656,160 306,390 1,962,550
2025 - - - - 1,656,160 245,112 1,901,272 4,968,480 1,656,160 245,112 1,901,272
2026 - - - - 1,656,160 183,834 1,839,994 3,312,320 1,656,160 183,834 1,839,994
2027 - - - - 1,656,160 122,556 1,778,716 1,656,160 1,656,160 122,556 1,778,716
2028 - - - - 1,656,160 61,278 1,717,438 - 1,656,160 61,278 1,717,438
2029
2030
Total Debt 403,037,259 148,526,729 551,563,988 73,261,125 37,388,957 110,650,082 476,298,384 185,915,686 662,214,070
As of June 30, 2003
TOP OF PAGE

Proposed Budget Contents | Section M Contents