Arlington, Virginia Teens Kids Visitors Business Departments Employment Calendar News Topics Services Home

Department of Management & Finance

Fiscal Year 2004 Proposed Budget

Section M - Non-Departmental and Debt Service

Proposed Budget Contents | Section M Contents | Submit Comments

TOTAL GENERAL GOVERNMENT and WMATA DEBT SERVICE
Projected as of June 30, 2003
EXISTING ESTIMATED SERIES 2003 - NEW MONEY TOTAL
TOTAL PRINCIPAL TOTAL PRINCIPAL
OUTSTANDING OUTSTANDING
FISCAL AT END OF Total Debt Total Debt AT END OF Total Debt
YEAR   FISCAL YEAR Principal Interest Service Principal Interest Service FISCAL YEAR Principal Interest Service
2002 263,566,406 295,423,531
2003 242,086,091 - - - - - - 273,943,216 - - -
2004 220,352,233 21,733,858 11,510,707 33,244,565 637,143 1,688,427 2,325,570 251,572,216 22,371,001 13,199,134 35,570,135
2005 199,470,134 20,882,099 10,464,691 31,346,790 1,274,285 1,560,999 2,835,284 229,415,832 22,156,384 12,025,690 34,182,074
2006 179,764,238 19,705,896 9,466,267 29,172,163 1,663,650 1,497,285 3,160,935 208,046,286 21,369,546 10,963,552 32,333,098
2007 160,073,185 19,691,053 8,477,819 28,168,872 1,663,650 1,414,102 3,077,752 186,691,583 21,354,703 9,891,921 31,246,624
2008 141,708,087 18,365,098 7,800,161 26,165,259 1,663,650 1,330,920 2,994,570 166,662,835 20,028,748 9,131,081 29,159,829
2009 123,424,057 18,284,030 6,925,945 25,209,975 1,663,650 1,247,737 2,911,387 146,715,155 19,947,680 8,173,682 28,121,362
2010 106,395,487 17,028,570 6,034,490 23,063,060 1,663,650 1,164,555 2,828,205 128,022,935 18,692,220 7,199,045 25,891,265
2011 89,400,743 16,994,744 5,193,436 22,188,180 1,663,650 1,081,372 2,745,022 109,364,541 18,658,394 6,274,808 24,933,202
2012 72,769,879 16,630,864 4,359,953 20,990,817 1,663,650 998,190 2,661,840 91,070,027 18,294,514 5,358,143 23,652,657
2013 59,371,210 13,398,669 3,507,279 16,905,948 1,663,650 915,007 2,578,657 76,007,709 15,062,319 4,422,286 19,484,605
2014 47,393,717 11,977,493 2,881,404 14,858,897 1,663,650 831,825 2,495,475 62,366,566 13,641,143 3,713,229 17,354,372
2015 36,233,972 11,159,745 2,306,019 13,465,764 1,663,650 748,642 2,412,292 49,543,171 12,823,395 3,054,661 15,878,056
2016 27,718,071 8,515,901 1,789,542 10,305,443 1,663,650 665,460 2,329,110 39,363,620 10,179,551 2,455,002 12,634,553
2017 19,198,348 8,519,723 1,354,334 9,874,057 1,663,650 582,277 2,245,927 29,180,247 10,183,373 1,936,611 12,119,984
2018 12,949,101 6,249,247 944,509 7,193,756 1,663,650 499,095 2,162,745 21,267,350 7,912,897 1,443,604 9,356,501
2019 7,479,651 5,469,450 649,617 6,119,067 1,663,650 415,912 2,079,562 14,134,250 7,133,100 1,065,529 8,198,629
2020 3,900,202 3,579,449 373,983 3,953,432 1,663,650 332,730 1,996,380 8,891,152 5,243,099 706,713 5,949,812
2021 1,022,707 2,877,495 195,010 3,072,505 1,663,650 249,547 1,913,197 4,350,007 4,541,145 444,557 4,985,702
2022 - 1,022,707 51,136 1,073,843 1,663,650 166,365 1,830,015 1,663,650 2,686,357 217,501 2,903,858
2023 1,663,650 83,182 1,746,832 - 1,663,650 83,182 1,746,832
2024
2025
2026
2027
2028
2029
2030
Total Debt 242,086,091 84,286,302 326,372,393 31,857,125 17,473,633 49,330,758 273,943,216 101,759,935 375,703,151
As of June 30, 2003
TOP OF PAGE

Proposed Budget Contents | Section M Contents