| | | | | | | |
Development Name
| View Map | Residential Units | Office (sq.ft) | Retail (sq.ft) | Other (sq.ft) | Hotel Rooms | Image |
| BALLSTON | | | | | | | |
| The Spire | MAP | 237 | - | 9,200 | - | - |  |
| Founder's Square - North Office | MAP | - | 304,660 | 8,000 | - | - |  |
| Founder's Square - North Residential | MAP | 198 | - | 7,200 | - | - |  |
| Founder's Square - Retail Outparcel | MAP | - | - | 10,400 | - | - |  |
| Founder's Square - South Office | MAP | - | 355,530 | | - | - |  |
| Founder's Square - South Residential | MAP | 164 | - | 1,300 | - | - |  |
| Peck/Staples/AHC-Office Building A | MAP | - | 282,989 | 26,292 | - | - |  |
| The Jordan (Peck/Staples/AHC - AHC Building) | MAP | 90 | - | - | - | - |  |
| Peck/Staples/AHC - The Townhouses | MAP | 28 | - | - | - | - |  |
| CLARENDON | | | | | | | |
| The Views at Clarendon | MAP | 116 | - | - | 62,834 | - |  |
| Garfield Park at Clarendon Village | MAP | 149 | 4,085 | 20,757 | - | - |  |
| The Waverly | MAP | 115 | - | 18,299 | - | - |  |
| COLUMBIA PIKE | | | | | | | |
| Arlington Mill | MAP | 192 | - | 3,000 | - | - |  |
| Axumite Village | MAP | 36 | - | - | - | - |  |
| Columbia Place | MAP | 22 | - | 2,960 | - | - |  |
| Wakefield High School | MAP | - | - | - | 381,731 | - |  |
| COURT HOUSE | | | | | | | |
| 1900 Wilson Boulevard | MAP | 198 | - | 24,657 | - | - |  |
| Washington View | MAP | 141 | - | 34,685 | - | - |  |
| The Tellus (Executive Building Site) | MAP | 254 | 10,674 | 4,354 | - | - |  |
| CRYSTAL CITY | | | | | | | |
| Lofts at Crystal House | MAP | 252 | - | - | - | - |  |
| Potomac Yard - Land Bay D - West (Brittany West) | MAP | 331 | - | 15,868 | - | - |  |
| Potomac Yard - Land Bay C (National Gateway 3-4-5-6) | MAP | - | 1,064,298 | 41,325 | - | - |  |
| Potomac Yard - Land Bay D-East (Brittany East) | MAP | 360 | - | 16,503 | - | - |  |
| Monument View Residential | MAP | 352 | - | - | - | - |  |
| Monument View Office | MAP | - | 323,299 | 3,512 | - | - |  |
| LEE HIGHWAY | | | | | | | |
Fire Station #3
| MAP | - | - | - | 17,753 | - |  |
| PENTAGON CITY | | | | | | | |
| Pentagon Centre PDSP: Phase I | MAP | - | 489,911 | 33,495 | - | - |  |
| Pentagon Centre PDSP: Phase II and III | MAP | 600 | 287,071 | 293,575 | - | 250 |  |
| Three Metropolitan Park | MAP | 411 | - | 16,345 | - | |  |
| ROSSLYN | | | | | | | |
| 1812 N Moore St | MAP | - | 569,739 | 11,020 | 21,031 | - |  |
| Central Place | MAP | 350 | 570,549 | 44,554 | 9,072 | - |  |
| Contis Site | MAP | - | 108,753 | 27,996 | - | - |  |
| Rosslyn Commons I | MAP | 262 | - | 12,635 | - | - |  |
| Rosslyn Commons II | MAP | 192 | - | - | - | - | - |
| Rosslyn Commons - Townhouses | MAP | 25 | - | - | - | - |  |
| VIRGINIA SQUARE | | | | | | | |
| Club on Quincy | MAP | 120 | 12,009 | 2,705 | 11,081 | - |  |
| OUTSIDE METRO | | | | | | | |
| Buckingham Village - Bldg. B | MAP | 272 | - | - | - | - |  |
| Buckingham Village - Townhomes | MAP | 68 | - | - | - | - |  |
| | | | | | | |
| | | | | | | |
Development Name
| Started | Residential Units | Office (sq.ft) | Retail (sq.ft) | Other (sq.ft) | Hotel Rooms | Image |
| Ballston | | | | | | | |
| Peck/Staples/AHC-Office Building B | MAP | - | 132,827 | 9,949 | - | - |  |
| CLARENDON | | | | | | | |
| Clarendon Center - South | MAP | 244 | 123,059 | 38,333 | - | - |  |
| Clarendon Center - North | MAP | - | 97,860 | 23,047 | - | - |  |
| COLUMBIA PIKE | | | | | | | |
| Penrose Square | MAP | 299 | - | 97,044 | - | - |  |
| CRYSTAL CITY | | | | | | | |
| Marriott Renaissance Hotel (Potomac Yard - Land Bay B) | MAP | - | - | 10,000 | - | 625 |  |
| EAST FALLS CHURCH | | | | | | | |
| The Crescent | MAP | 214 | - | 6,630 | - | - |  |
| LEE HIGHWAY | | | | | | | |
| Bromptons at Cherrydale (Apartments) | MAP | 22 | - | 5,600 | - | - |  |
| NAUCK | | | | | | | |
| Macedonia Baptist Church | MAP | 36 | 2,300 | - | - | - |  |
| VIRGINIA SQUARE | | | | | | | |
| George Mason University - II | MAP | - | - | - | 244,000 | - |  |
| OUTSIDE METRO | | | | | | | |
| The Alexan 24 | MAP | 217 | - | - | - | - |  |
| Buckingham Commons Townhouses II | MAP | 24 | - | - | - | - |  |
| Cathedral View | MAP | 4 | - | - | - | - |  |
| Marymount University Dormitory | MAP | - | - | - | 52,502 | - |  |
| | | | | | | |
| | | | | | | |
Development Name
| Completed | Residential Units | Office (sq.ft) | Retail (sq.ft) | Other (sq.ft) | Hotel Rooms | Image |
| BALLSTON | | | | | | | |
| Buckingham Commons Townhouses | MAP | 13 | - | - | - | - |  |
| CLARENDON | | | | | | | |
| CVS / Clarendon Station | MAP | - | - | 12,970 | - | - |  |
| Zoso Flats | MAP | 114 | 11,420 | 7,245 | - | - |  |
| COLUMBIA PIKE | | | | | | | |
| 55 Hundred | MAP | 235 | - | - | - | - |  |
| Halstead at Columbia Pike | MAP | 269 | - | 34,850 | 7,500 | - |  |
| Siena Park | MAP | 188 | 14,650 | 34,341 | - | - |  |
| COURT HOUSE | | | | | | | |
| The Palatine | MAP | 274 | - | - | - | - |  |
| Residence Inn Courthouse | MAP | - | - | 9,455 | - | 176 |  |
| Rhodes Hill Square | MAP | 89 | - | - | - | - |  |
| Vista on Courthouse | MAP | 252 | - | - | - | - |  |
| CRYSTAL CITY | | | | | | | |
| 220 South 20th Street (formerly Crystal Plaza 2) | MAP | 266 | - | 1,563 | - | - |  |
| Century Center | MAP | - | - | 8,868 | - | - |  |
| Potomac Yard: National Gateway 1 & 2 | MAP | - | 374,379 | 71,418 | - | - |  |
| North Tract Lofts (formerly Aster at Crystal City) | MAP | 184 | - | - | - | - |  |
| NAUCK | | | | | | | |
| The Shelton | MAP | 94 | - | 2,500 | - | - |  |
| Shirlington Crest | MAP | 171 | - | - | - | - |  |
| PENTAGON CITY | | | | | | | |
| The Millennium | MAP | 300 | - | 8,119 | - | - |  |
| ROSSLYN | | | | | | | |
| Hilltop House 100 | MAP | 100 | - | - | - | - |  |
| Parc Rosslyn | MAP | 238 | - | - | - | - |  |
| The Waterview | MAP | 185 | 620,576 | 10,110 | - | 160 |  |
| Turnberry Tower | MAP | 247 | - | 4,400 | - | - |  |
| SHIRLINGTON | | | | | | | |
| Hilton Garden Inn (formerly Shirlington Hotel) | MAP | - | - | - | - | 142 |  |
| Randolph Square | MAP | - | 195,000 | 16,472 | - | - |  |
| Shirlington Transit Center | MAP | - | - | - | 2,428 | - |  |
| VIRGINIA SQUARE | | | | | | | |
| The Amelia Residential | MAP | 108 | - | 4,158 | - | - |  |
| OUTSIDE METRO | | | | | | | |
| The Madison at Ballston Station | MAP | 234 | - | - | - | - |  |