| Number | Percent of Total Population |
| TOTAL POPULATION | 1,293 | 100.0% |
| | | |
| TOTAL NON-HISPANIC OR LATINO | 1,175 | 90.9% |
| Population of One Race | 1,128 | 87.2% |
| White alone | 800 | 61.9% |
| Black or African-American alone | 289 | 22.4% |
| American Indian or Alaska Native alone | 8 | 0.6% |
| Asian or Other Pacific Islander alone | 22 | 1.7% |
| Some Other Race alone | 9 | 0.7% |
| Population of Two or More Races | 47 | 3.6% |
| | | |
| TOTAL HISPANIC OR LATINO | 118 | 9.1% |
| | | |
| AGE DISTRIBUTION | | |
| Under 5 years old | 91 | 7.0% |
| 5-17 years old | 91 | 7.0% |
| 18-24 years old | 688 | 53.2% |
| 25-34 years old | 259 | 20.0% |
| 35-44 years old | 79 | 6.1% |
| 45-54 years old | 71 | 5.5% |
| 55-64 years old | 14 | 1.1% |
| 65-74 years old | 0 | 0.0% |
| 75-84 years old | 0 | 0.0% |
| 85 years and older | 0 | 0.0% |
| | | |
| SEX | | |
| Male | 907 | 70.1% |
| Female | 386 | 29.9% |
| | | |
| | Number | Percent of Total Households |
| TOTAL HOUSEHOLDS | 183 | 100.0% |
| Family Households | 175 | 95.6% |
| Married Couples with Children | 93 | 50.8% |
| Married Couples without Children | 58 | 31.7% |
| Single Female Parent Households | 22 | 12.0% |
| Other Family Households | 2 | 1.1% |
| Non-Family Households | 8 | 4.4% |
| | | |
| HOUSEHOLD SIZE | | |
| 1-Person Households | 6 | 3.3% |
| 2-Person Households | 68 | 37.2% |
| 3-Person Households | 56 | 30.6% |
| 4+ Person Households | 53 | 29.0% |
| | | |
| | Number | Percent of Total Housing Units |
| TOTAL HOUSING UNITS | 191 | 100.0% |
| Occupied Housing Units | 183 | 95.8% |
| Owner-Occupied | 2 | 1.0% |
| Renter-Occupied | 181 | 94.8% |
| Vacant Housing Units | 8 | 4.2% |
| Source: U.S. Census Bureau, 2000 Census of Population and Housing (SF1). |
More Census data for zip code 22211 |