Arlington County (2000)
| Age Group | Total | Male | % of Total Population | Female | % of Total Population |
| Under 5 | 10,397 | 5,389 | 51.8% | 5,008 | 48.2% |
| 5 to 9 | 8,741 | 4,428 | 50.7% | 4,313 | 49.3% |
| 10 to 14 | 7,635 | 3,873 | 50.7% | 3,762 | 49.3% |
| 15 to 19 | 7,640 | 4,140 | 54.2% | 3,500 | 45.8% |
| 20 to 24 | 16,535 | 8,359 | 50.6% | 8,176 | 49.4% |
| 25 to 29 | 25,581 | 13,004 | 50.8% | 12,577 | 49.2% |
| 30 to 34 | 22,094 | 11,797 | 53.4% | 10,297 | 46.6% |
| 35 to 39 | 17,911 | 9,747 | 54.4% | 8,164 | 45.6% |
| 40 to 44 | 14,753 | 7,620 | 51.7% | 7,133 | 48.3% |
| 45 to 49 | 13,387 | 6,666 | 49.8% | 6,721 | 50.2% |
| 50 to 54 | 12,454 | 6,245 | 50.1% | 6,209 | 49.9% |
| 55 to 59 | 8,816 | 4,345 | 49.3% | 4,471 | 50.7% |
| 60 to 64 | 5,747 | 2,850 | 49.6% | 2,897 | 50.4% |
| 65 to 69 | 4,355 | 2,062 | 47.3% | 2,293 | 52.7% |
| 70 to 74 | 3,975 | 1,676 | 42.2% | 2,299 | 57.8% |
| 75 to 79 | 3,842 | 1,421 | 37.0% | 2,421 | 63.0% |
| 80 to 84 | 3,072 | 1,096 | 35.7% | 1,976 | 64.3% |
| 85 and Older | 2,518 | 725 | 28.8% | 1,793 | 71.2% |
| Total | 189,453 | 95,443 | 50.4% | 94,010 | 49.6% |
Source: U.S. Census Bureau