Arlington County (1992 - 2002)
| Year | Civilian Labor Force | Employed | Unemployed | Unemployment Rate |
| 1992 | 109,730 | 104,816 | 4,914 | 4.5 |
| 1993 | 109,745 | 104,905 | 4,840 | 4.4 |
| 1994 | 109,417 | 105,604 | 3,813 | 3.5 |
| 1995 | 110,614 | 106,688 | 3,926 | 3.5 |
| 1996 | 104,507 | 101,151 | 3,356 | 3.2 |
| 1997 | 104,677 | 102,080 | 2,597 | 2.5 |
| 1998 | 105,966 | 104,197 | 1,769 | 1.7 |
| 1999 | 106,445 | 104,749 | 1,696 | 1.6 |
| 2000 | 111,538 | 110,270 | 1,268 | 1.1 |
| 2001 | 114,350 | 111,772 | 2,578 | 2.3 |
| 2002* | 116,476 | 113,493 | 3,013 | 2.6 |
Source: Virginia Employment Commission.
*Preliminary.