Arlington County (1970 - 2000)
| LineCode | LineTitle | 1970 | 1980 | 1990 | 2000 |
| 10 | Total full-time and part-time employment | 150,608 | 156,232 | 196,579 | 201,727 |
| 20 | Wage and salary employment | 142,277 | 143,674 | 180,758 | 183,113 |
| 40 | Proprietors' employment | 8,331 | 12,558 | 15,821 | 18,614 |
| 50 | Farm proprietors' employment | 0 | 0 | 0 | 0 |
| 60 | Nonfarm proprietors' employment | 8,331 | 12,558 | 15,821 | 18,614 |
| 70 | Farm employment | 0 | 0 | 0 | 0 |
| 80 | Nonfarm employment | 150,608 | 156,232 | 196,579 | 201,727 |
| 90 | Private employment | 68,246 | 91,480 | 128,279 | 144,838 |
| 100 | Ag. services, forestry, fishing, & other | 124 | 197 | 363 | (D) |
| 200 | Mining | 37 | 30 | 226 | 191 |
| 300 | Construction | 5,057 | 4,242 | 4,861 | (D) |
| 400 | Manufacturing | 1,052 | 1,150 | 3,591 | 3,410 |
| 500 | Transportation and public utilities | 12,215 | 13,888 | 15,141 | 15,353 |
| 610 | Wholesale trade | 5,245 | 6,073 | 5,134 | 2,867 |
| 620 | Retail trade | 14,823 | 13,407 | 17,873 | 18,552 |
| 700 | Finance, insurance, and real estate | 8,645 | 10,983 | 11,467 | 10,982 |
| 800 | Services | 21,048 | 41,510 | 69,623 | 87,764 |
| 900 | Government and government enterprises | 82,362 | 64,752 | 68,300 | 56,889 |
| 910 | Federal, civilian | 46,418 | 39,253 | 39,316 | 32,057 |
| 920 | Military | 30,460 | 18,695 | 20,999 | 15,000 |
| 930 | State and local | 5,484 | 6,804 | 7,985 | 9,832 |
| 931 | State | (N) | 294 | 262 | 501 |
| 932 | Local | (N) | 6,510 | 7,723 | 9,331 |
Source: Bureau of Economic Analysis, Regional Accounts Data.