| 2000* |
| | Number | % of Total Population |
| TOTAL POPULATION | 366 | 100.0% |
| | | |
| TOTAL NON-HISPANIC OR LATINO | 356 | 97.3% |
| Population of One Race | 347 | 94.8% |
| White alone | 325 | 88.8% |
| Black or African-American alone | 12 | 3.3% |
| American Indian or Alaska Native alone | 2 | 0.5% |
| Asian or Other Pacific Islander alone | 8 | 2.2% |
| Some Other Race alone | 0 | 0.0% |
| Population of Two or More Races | 9 | 2.5% |
| | | |
| TOTAL HISPANIC OR LATINO | 10 | 2.7% |
| | | |
| AGE DISTRIBUTION | | |
| Under 5 years old | 24 | 6.6% |
| 5-17 years old | 43 | 11.7% |
| 18-24 years old | 9 | 2.5% |
| 25-34 years old | 37 | 10.1% |
| 35-44 years old | 48 | 13.1% |
| 45-54 years old | 74 | 20.2% |
| 55-64 years old | 50 | 13.7% |
| 65-74 years old | 41 | 11.2% |
| 75-84 years old | 26 | 7.1% |
| 85 years and older | 14 | 3.8% |
| | | |
| SEX | | |
| Male | 174 | 47.5% |
| Female | 192 | 52.5% |
| | | |
| | 2000* |
| | Number | % of Total Households |
| TOTAL HOUSEHOLDS | 151 | 100.0% |
| Family Households | 112 | 74.2% |
| Married Couples with Children | 38 | 25.2% |
| Married Couples without Children | 59 | 39.1% |
| Female Single Parent Households | 4 | 2.6% |
| Other Family Households | 11 | 7.3% |
| Non-Family Households | 39 | 25.8% |
| | | |
| HOUSEHOLD SIZE* | | |
| 1-Person Households | 26 | 17.2% |
| 2-Person Households | 70 | 46.4% |
| 3-Person Households | 26 | 17.2% |
| 4+ Person Households | 29 | 19.2% |
| | | |
| | 2000* |
| | Number | % of Total Housing Units |
| TOTAL HOUSING UNITS* | 157 | 100.0% |
| Occupied Housing Units | 151 | 96.2% |
| Owner-Occupied | 140 | 89.2% |
| Renter-Occupied | 11 | 7.0% |
| Vacant Housing Units | 6 | 3.8% |
| Source: U.S. Census Bureau, 2000 Census of Population and Housing (SF1). Tabulated by Lisa Fowler, Arlington County CPHD - Research, Analysis and Graphics Section and Shirley Grant, Arlington County CPHD - Neighborhood Services. |
| * Comparable 1990 data for this Civic Association is unavailable. |