| | 2000* |
| | Number | Percent of Total Population |
| TOTAL POPULATION | 586 | 100.0% |
| | | |
| TOTAL NON-HISPANIC OR LATINO | 571 | 97.4% |
| Population of One Race | 570 | 97.3% |
| White alone | 549 | 93.7% |
| Black or African-American alone | 0 | 0.0% |
| American Indian or Alaska Native alone | 2 | 0.3% |
| Asian or Other Pacific Islander alone | 17 | 2.9% |
| Some Other Race alone | 2 | 0.3% |
| Population of Two or More Races | 1 | 0.2% |
| | | |
| TOTAL HISPANIC OR LATINO | 15 | 2.6% |
| | | |
| AGE DISTRIBUTION | | |
| Under 5 years old | 39 | 6.7% |
| 5-17 years old | 124 | 21.2% |
| 18-24 years old | 11 | 1.9% |
| 25-34 years old | 50 | 8.5% |
| 35-44 years old | 85 | 14.5% |
| 45-54 years old | 108 | 18.4% |
| 55-64 years old | 80 | 13.7% |
| 65-74 years old | 38 | 6.5% |
| 75-84 years old | 40 | 6.8% |
| 85 years and older | 11 | 1.9% |
| | | |
| SEX | | |
| Male | 302 | 51.5% |
| Female | 284 | 48.5% |
| | | |
| | 2000* |
| | Number | Percent of Total Households |
| TOTAL HOUSEHOLDS | 222 | 100.0% |
| Family Households | 180 | 81.1% |
| Married Couples with Children | 82 | 36.9% |
| Married Couples without Children | 84 | 37.8% |
| Single Female Parent Households | 4 | 1.8% |
| Other Family Households | 10 | 4.5% |
| Non-Family Households | 42 | 18.9% |
| | | |
| HOUSEHOLD SIZE | | |
| 1-Person Households | 32 | 14.4% |
| 2-Person Households | 91 | 41.0% |
| 3-Person Households | 48 | 21.6% |
| 4+ Person Households | 51 | 23.0% |
| | | |
| | 2000* |
| | Number | Percent of Total Housing Units |
| TOTAL HOUSING UNITS | 228 | 100.0% |
| Occupied Housing Units | 222 | 97.4% |
| Owner-Occupied | 204 | 89.5% |
| Renter-Occupied | 18 | 7.9% |
| Vacant Housing Units | 6 | 2.6% |
| Source: U.S. Census Bureau, 2000 Census of Population and Housing (SF1). Tabulated by Lisa Fowler, Arlington County CPHD - Planning Research and Analysis Team. |
| * 1990 data for this Civic Association is currently unavailable. |