| | 2000 |
| | Number | % of Total Population |
| TOTAL POPULATION | 4,609 | 100.0% |
| | | |
| TOTAL NON-HISPANIC OR LATINO | 2,803 | 60.8% |
| Population of One Race | 2,544 | 55.2% |
| White alone | 1,176 | 25.5% |
| Black or African-American alone | 756 | 16.4% |
| American Indian or Alaska Native alone | 10 | 0.2% |
| Asian or Other Pacific Islander alone | 574 | 12.5% |
| Some Other Race alone | 28 | 0.6% |
| Population of Two or More Races | 259 | 5.6% |
| | | |
| TOTAL HISPANIC OR LATINO | 1,806 | 39.2% |
| | | |
| AGE DISTRIBUTION | | |
| Under 5 years old | 395 | 8.6% |
| 5-17 years old | 738 | 16.0% |
| 18-24 years old | 476 | 10.3% |
| 25-34 years old | 1,025 | 22.2% |
| 35-44 years old | 897 | 19.5% |
| 45-54 years old | 536 | 11.6% |
| 55-64 years old | 271 | 5.9% |
| 65-74 years old | 149 | 3.2% |
| 75-84 years old | 101 | 2.2% |
| 85 years and older | 21 | 0.5% |
| | | |
| SEX | | |
| Male | 2,342 | 50.8% |
| Female | 2,267 | 49.2% |
| | | |
| | 2000 |
| | Number | % of Total Households |
| TOTAL HOUSEHOLDS | 1,679 | 100.0% |
| Family Households | 1,009 | 60.1% |
| Married Couples with Children | 401 | 23.9% |
| Married Couples without Children | 284 | 16.9% |
| Female Single Parent Households | 157 | 9.4% |
| Other Family Households | 167 | 9.9% |
| Non-Family Households | 670 | 39.9% |
| | | |
| HOUSEHOLD SIZE* | | |
| 1-Person Households | 495 | 29.5% |
| 2-Person Households | 441 | 26.3% |
| 3-Person Households | 269 | 16.0% |
| 4+ Person Households | 474 | 28.2% |
| | | |
| | 2000 |
| | Number | % of Total Housing Units |
| TOTAL HOUSING UNITS* | 1,752 | 100.0% |
| Occupied Housing Units | 1,679 | 95.8% |
| Owner-Occupied | 554 | 31.6% |
| Renter-Occupied | 1,125 | 64.2% |
| Vacant Housing Units | 73 | 4.2% |
| Source: U.S. Census Bureau, 2000 Census of Population and Housing (SF1). Tabulated by Lisa Fowler, Arlington County CPHD - Planning Research and Analysis Team and Shirley Grant, Arlington County CPHD - Neighborhood Services. |
| 1990 data are currently not available for this civic association. |