Arlington County (2002)
(thousands of dollars)
| 2002 | |
|---|---|
| Personal income (total) | 10,427,863 |
| Population (persons)* | 189,090 |
| Per capita personal income (dollars) | 55,148 |
| Earnings by industry: | |
| Forestry, fishing, related activities, and other | 221 |
| Mining | 1,211 |
| Utilities | (D) |
| Construction | 335,759 |
| Manufacturing | (D) |
| Wholesale trade | 227,309 |
| Retail trade | 331,776 |
| Information | 814,506 |
| Finance and insurance | 369,641 |
| Real estate and rental and leasing | 560,771 |
| Professional and technical services | 2,937,944 |
| Educational services | 228,569 |
| Health care and social assistance | 421,356 |
| Arts, entertainment, and recreation | 28,865 |
| Accommodation and food services | 308,589 |
| Government and government enterprises | 5,221,215 |
| Source: U.S. Bureau of Economic Analysis, http://www.bea.gov/bea/regional/reis/ accessed 8/4/2004. | |
| * Population estimate is from the U.S. Census Bureau and does not correspond to the Arlington County Planning Division's 2002 population figure. | |
| (D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals. | |