| 1989 | 1999 | 1989-1999 | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Change | % Change | |
| Renter-Occupied Housing Units | 43,473 | 100.0% | 48,928 | 100.0% | 5,455 | 12.5% |
| No cash rent | 494 | 1.1% | 735 | 1.5% | 241 | 48.8% |
| Less than $200 | 693 | 1.6% | 913 | 1.9% | 220 | 31.7% |
| $200 to $299 | 400 | 0.9% | 432 | 0.9% | 32 | 8.0% |
| $300 to $499 | 2,288 | 5.3% | 986 | 2.0% | -1,302 | -56.9% |
| $500 to $749 | 21,961 | 50.5% | 10,690 | 21.8% | -11,271 | -51.3% |
| $750 to $999 | 10,889 | 25.0% | 16,122 | 33.0% | 5,233 | 48.1% |
| $1,000 or More | 6,748 | 15.5% | 13,029 | 26.6% | 6,281 | 93.1% |
| Median (dollars) | 703 | n/a | 897 | n/a | 194 | 27.6% |
Source: U.S. Census Bureau